HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 FABRICIO
Location: (Unknown)
Steam: STEAM_0:0:602792295
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Oct. 29th, 2025 @ 14:34:22
Total Connection Time: 2d 10:53:17h
Average Ping:* 35 ms (Latency: 18 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 30,947
Rank: 7
Kills per Minute: 2.00
Kills per Death: 1.2474 (1.27*)
Headshots per Kill: 0.1614 (0.1931*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,140 (163*)
Kills: 7,065 (844*)
Deaths: 5,664 (665*)
Longest Kill Streak: 21
Longest Death Streak: 14
Suicides: 67
Teammate Kills: 0 (0*)

  History FABRICIO's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 185 (75%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 FABRICIO 2d 12:33:08h 2025-10-29 16:39:32 7,587 5,799 1.31 1,215 0.16 59 0.0%
2 Chuckynoia 0d 19:16:50h 2025-10-26 21:08:11 2,349 1,859 1.26 423 0.18 26 0.0%
3 ChuckyNoia[041] 0d 03:02:49h 2025-10-26 20:00:28 371 314 1.18 54 0.15 4 0.0%
4 ChuckNoia[041] 0d 00:45:53h 2025-10-25 21:12:56 74 59 1.25 9 0.12 0 0.0%
5 ChuckNoia[04] 0d 00:01:11h 2025-10-25 20:00:53 2 1 2.00 0 0.00 0 0.0%
6 ChuckNoia 0d 04:25:35h 2025-10-25 19:59:42 525 427 1.23 71 0.14 8 0.0%
7 FABRICIO[041] 0d 14:22:39h 2025-10-10 23:55:12 1,813 1,378 1.32 266 0.15 14 0.0%
8 FABRICIO[41] 0d 00:06:10h 2025-10-04 12:00:11 5 1 5.00 2 0.40 0 0.0%
9 EU SOU JESUS DA MARVEL JM KKK 0d 01:43:45h 2025-10-03 19:51:37 234 171 1.37 39 0.17 1 0.0%
10 NA BOQUITIA FILHO MAGUOU 0d 00:28:48h 2025-10-02 22:53:23 46 46 1.00 14 0.30 0 0.0%
11 NA BOQUITIA AI MAGOU A MAÇA DO 0d 00:00:24h 2025-10-02 22:21:28 0 0 0.00 0 - 0 0.0%
12 E NA BOQUITIA FILHO MAGUOU 0d 00:00:29h 2025-10-01 18:38:09 0 0 0.00 0 - 0 0.0%
13 ETERNO JG 0d 01:16:37h 2025-09-29 18:59:06 194 114 1.70 29 0.15 0 0.0%
14 FABRICIO/S/SOM 2d 07:12:59h 2025-09-28 20:12:31 6,887 6,058 1.14 1,145 0.17 66 0.0%
15 RAMIRAO NA RESERVA 0d 01:25:46h 2025-09-16 21:04:35 230 207 1.11 29 0.13 0 0.0%
16 TR QUE FICA NO MEIO E BOT 0d 00:41:50h 2025-08-31 18:01:39 63 64 0.98 15 0.24 0 0.0%
17 FABRICIO{041} 1d 21:38:57h 2025-08-30 21:40:12 5,151 3,918 1.31 1,012 0.20 55 0.0%
18 M3 0d 00:00:25h 2025-08-16 17:26:41 0 0 0.00 0 - 0 0.0%
19 FABRICIO jogando pelo notebook --- 2025-07-20 16:02:53 0 0 0.00 0 - 0 0.0%
20 TR QUE FICA BASE E BOT --- 2025-07-12 17:50:18 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 163 times 163
2 Double Kill (2 kills) 84 times 84
3 Triple Kill (3 kills) 49 times 98
4 Domination (4 kills) 27 times 81
5 Rampage (5 kills) 15 times 60
6 Pick up the Bomb 6 times 12
7 Drop the Bomb 6 times -12
8 Start Defusing the Bomb With a Defuse Kit 5 times 0
9 Ownage (7 kills) 5 times 30
10 Mega Kill (6 kills) 5 times 25
11 Ultra Kill (8 kills) 4 times 28
12 Killing Spree (9 kills) 2 times 16
13 Defuse the Bomb 2 times 20
14 Unstoppable (11 kills) 1 times 10
15 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 40 times 25.16%
2 Terrorist 33 times 20.75%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 632 74.88% 89 54.60% 0.14
2 H&K G3/SG1 Sniper Rifle 0.80 64 7.58% 14 8.59% 0.22
3 Desert Eagle .50AE 1.20 53 6.28% 26 15.95% 0.49
4 FN P90 1.20 32 3.79% 16 9.82% 0.50
5 Kalashnikov AK-47 1.00 16 1.90% 9 5.52% 0.56
6 M249 PARA Light Machine Gun 1.20 14 1.66% 7 4.29% 0.50
7 High Explosive Grenade 1.80 8 0.95% 0 0.00% 0.00
8 Colt M4A1 Carbine 1.00 2 0.24% 2 1.23% 1.00
9 Bundeswehr Advanced Combat Knife 2.00 2 0.24% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 844 100.00% 665 100.00% 1.27 163 100.00% 0.19




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 844 100.00% 665 1.2692 163 100.00% 0.1931




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryJohn 34 4.03% 25 3.76% 1.36 10 7.81% 0.29
2  No Countryeduardobessa 27 3.20% 13 1.95% 2.08 3 2.34% 0.11
3  No CountryLagfix 23 2.73% 15 2.26% 1.53 2 1.56% 0.09
4  No CountryMaNiaC 23 2.73% 10 1.50% 2.30 2 1.56% 0.09
5  No Country!MONTE______ 18 2.13% 10 1.50% 1.80 6 4.69% 0.33
6  No CountryAsterisco 17 2.01% 21 3.16% 0.81 10 7.81% 0.59
7  No CountryCUIDADO COM A CUCA KK 17 2.01% 5 0.75% 3.40 0 0.00% 0.00
8  No CountryxDesconected 15 1.78% 13 1.95% 1.15 6 4.69% 0.40
9  No CountrySanyaPlay 15 1.78% 8 1.20% 1.88 0 0.00% 0.00
10  No CountrySantos 14 1.66% 5 0.75% 2.80 1 0.78% 0.07
11  No CountryPelela 14 1.66% 3 0.45% 4.67 4 3.13% 0.29
12  No CountryLorite 13 1.54% 12 1.80% 1.08 1 0.78% 0.08
13  No CountryMORC` ´EGO ^`´^ ^`´^ 13 1.54% 10 1.50% 1.30 4 3.13% 0.31
14  No CountrySirvini 13 1.54% 6 0.90% 2.17 4 3.13% 0.31
15  No CountryGui 12 1.42% 10 1.50% 1.20 6 4.69% 0.50
16  No CountryHURIGUELER 12 1.42% 8 1.20% 1.50 3 2.34% 0.25
17  No CountryTRUMP 11 1.30% 23 3.46% 0.48 3 2.34% 0.27
18  No Countrybiscana 11 1.30% 7 1.05% 1.57 0 0.00% 0.00
19  No CountryJorge 11 1.30% 5 0.75% 2.20 4 3.13% 0.36
20  No Countryalix 11 1.30% 3 0.45% 3.67 1 0.78% 0.09
21  No CountryKleiner Hans 11 1.30% 2 0.30% 5.50 1 0.78% 0.09
22  No Countryjumper 10 1.18% 11 1.65% 0.91 1 0.78% 0.10
23  No CountrySheriff 10 1.18% 5 0.75% 2.00 1 0.78% 0.10
24  No CountryMag0wski 9 1.07% 16 2.41% 0.56 1 0.78% 0.11
25  No Country[S]intoniaaa <3 9 1.07% 8 1.20% 1.13 2 1.56% 0.22
26  No CountrySUTAN 9 1.07% 5 0.75% 1.80 2 1.56% 0.22
27  No Countryalexisarcangel333 9 1.07% 3 0.45% 3.00 3 2.34% 0.33
28  No Countrybanana 9 1.07% 3 0.45% 3.00 3 2.34% 0.33
29  No CountryPolkmann 9 1.07% 2 0.30% 4.50 2 1.56% 0.22
30  No CountryRicks 8 0.95% 11 1.65% 0.73 1 0.78% 0.13
31  No CountryMarcos 8 0.95% 5 0.75% 1.60 1 0.78% 0.13
32  No Countrybaba vanga 420 8 0.95% 3 0.45% 2.67 2 1.56% 0.25
33  No Countrypx 7 0.83% 8 1.20% 0.88 0 0.00% 0.00
34  No CountryPardaillan_fiul 7 0.83% 4 0.60% 1.75 1 0.78% 0.14
35  No Countrygui_luciettii 7 0.83% 3 0.45% 2.33 1 0.78% 0.14
36  No Countryeriton007 7 0.83% 2 0.30% 3.50 1 0.78% 0.14
37  No CountrywoK 7 0.83% 2 0.30% 3.50 0 0.00% 0.00
38  No Countryb1LtoN 7 0.83% 2 0.30% 3.50 1 0.78% 0.14
39  No CountryJuan Alberto 6 0.71% 14 2.11% 0.43 2 1.56% 0.33
40  No CountryG.gaBee 6 0.71% 14 2.11% 0.43 1 0.78% 0.17
41  No CountryJ. Walker 6 0.71% 9 1.35% 0.67 2 1.56% 0.33
42  No CountryTTU 6 0.71% 8 1.20% 0.75 2 1.56% 0.33
43  No CountryFreekill 6 0.71% 8 1.20% 0.75 2 1.56% 0.33
44  No CountryZAPEEEEE 6 0.71% 6 0.90% 1.00 0 0.00% 0.00
45  No CountryGODFather 6 0.71% 5 0.75% 1.20 0 0.00% 0.00
46  No CountryFF12 6 0.71% 4 0.60% 1.50 1 0.78% 0.17
47  No Country✪ Peco 6 0.71% 3 0.45% 2.00 3 2.34% 0.50
48  No CountryMartin SiZzUrP 6 0.71% 3 0.45% 2.00 3 2.34% 0.50
49  No Country™✓Ratinho-do-CS✓™ 6 0.71% 2 0.30% 3.00 2 1.56% 0.33
50  No Countrystrange 6 0.71% 2 0.30% 3.00 2 1.56% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]