HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Clan Information

Statistics Summary
Clan: G3X // NSBR™
Home Page:
Activity: 87.11%
Members: 36 active members (77 total)
Avg. Member Points: 4,312
Total Kills: 9,312
Total Deaths: 8,030
Avg. Kills: 259
Kills per Death: 1.16
Kills per Minute: 0.52
Total Connection Time: 12d 08:51:18h
Avg. Connection Time: 0d 08:14:46h
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No CountryJknight elorank 29,359 0d 05:45:33h 1,036 11.13% 497 2.08
2  No CountryDLCGON elorank 19,828 0d 04:13:33h 405 4.35% 603 0.67
3  No CountryLawlietBRVL elorank 16,603 0d 06:37:56h 597 6.41% 792 0.75
4  No Countrydk-47 VAMPIRAAA elorank 6,721 0d 06:18:45h 882 9.47% 551 1.60
5  No CountryJugador 1 elorank 6,332 0d 04:34:00h 492 5.28% 596 0.83
6  No CountryJusticeiro- SÓ DE CALIBRE .12 elorank 5,969 0d 06:50:35h 716 7.69% 838 0.85
7  No CountryEXTERMINIO elorank 5,732 0d 03:38:04h 820 8.81% 480 1.71
8  No CountryColt elorank 5,703 0d 03:45:23h 633 6.80% 235 2.69
9  No CountryA D A N S elorank 5,338 0d 06:51:12h 653 7.01% 422 1.55
10  No CountryDiego Torrez elorank 4,726 0d 06:05:36h 518 5.56% 344 1.51
11  No CountryBONI elorank 4,190 0d 03:24:31h 388 4.17% 348 1.11
12  No Countryderikkk elorank 3,741 0d 03:10:02h 357 3.83% 495 0.72
13  No Country✪ XOCS ︻ 亮一一一' elorank 3,692 0d 02:39:32h 305 3.28% 412 0.74
14  No Country☠ Motoqueiro Fantasma elorank 3,388 0d 02:50:20h 325 3.49% 358 0.91
15  No Country=) elorank 2,913 0d 03:02:54h 204 2.19% 181 1.13
16  No Country™ |Zé elorank 2,861 0d 02:17:11h 164 1.76% 206 0.80
17  No Countryfelpz elorank 2,768 0d 00:59:57h 143 1.54% 110 1.30
18  No CountryMT elorank 2,497 0d 01:36:08h 155 1.66% 140 1.11
19  No CountryGuiod@i elorank 2,367 0d 02:02:19h 157 1.69% 179 0.88
20  No CountryNintendo* elorank 2,282 0d 01:20:23h 138 1.48% 63 2.19


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 468 times 468
2 Double Kill (2 kills) 170 times 170
3 Pick up the Bomb 76 times 152
4 Triple Kill (3 kills) 73 times 146
5 Drop the Bomb 56 times -112
6 Domination (4 kills) 47 times 141
7 Rampage (5 kills) 18 times 72
8 Plant the Bomb 17 times 170
9 Start Defusing the Bomb With a Defuse Kit 11 times 0
10 Mega Kill (6 kills) 7 times 35
11 Ownage (7 kills) 6 times 36
12 Defuse the Bomb 6 times 60
13 Killing Spree (9 kills) 5 times 40
14 God Like (12+ kills) 5 times 55
15 Ultra Kill (8 kills) 4 times 28
16 Start Defusing the Bomb Without a Defuse Kit 1 times 0
17 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 45 times 3.22%
2 Counter-Terrorist 40 times 2.86%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Arctic Warfare Magnum (Police) 1.00 599 6.43% 96 3.41% 0.16
2 Kalashnikov AK-47 1.00 251 2.70% 123 4.36% 0.49
3 H&K G3/SG1 Sniper Rifle 0.80 114 1.22% 51 1.81% 0.45
4 Desert Eagle .50AE 1.20 109 1.17% 68 2.41% 0.62
5 Colt M4A1 Carbine 1.00 81 0.87% 28 0.99% 0.35
6 Sig Sauer P-228 1.50 66 0.71% 35 1.24% 0.53
7 High Explosive Grenade 1.80 66 0.71% 0 0.00% 0.00
8 FN P90 1.20 55 0.59% 34 1.21% 0.62
9 Bundeswehr Advanced Combat Knife 2.00 38 0.41% 0 0.00% 0.00
10 Ingram MAC-10 1.50 26 0.28% 18 0.64% 0.69
11 FN Five-Seven 1.50 11 0.12% 3 0.11% 0.27
12 Dual Beretta 96G Elite 1.40 10 0.11% 5 0.18% 0.50
13 Steyr Scout 1.10 6 0.06% 3 0.11% 0.50
14 M249 PARA Light Machine Gun 1.20 5 0.05% 3 0.11% 0.60
15 H&K USP .45 Tactical 1.40 3 0.03% 1 0.04% 0.33
16 H&K UMP45 1.20 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2 1,444 15.51% 1,318 1.0956 468 16.60% 0.3241




Items marked "*" above are generated from the last 1 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]