HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
1  No CountryCabballa 1,282 779 1.65 308 0.24 0.0% 26,390 116 Points 0d 10:40:46h
2  No CountryEastwood 897 1,278 0.70 389 0.43 0.0% 6,482 836 Points 0d 07:17:49h
3  No CountryJuan Alberto 894 714 1.25 286 0.32 0.0% 6,267 990 Points 0d 06:47:02h
4  No CountryTRUMP 883 840 1.05 202 0.23 0.0% 5,732 964 Points 0d 06:42:46h
5  No CountryALETRIP 862 353 2.44 143 0.17 0.0% 5,745 1361 Points 0d 05:45:30h
6  No CountrySantão 849 401 2.12 160 0.19 0.0% 5,827 1982 Points 0d 04:09:25h
7  No Country€h!n3|0 825 810 1.02 184 0.22 0.0% 5,922 1963 Points 0d 08:41:19h
8  No CountryJa fooooooooi^^ 809 327 2.47 324 0.40 0.0% 5,493 1818 Points 0d 04:24:03h
9  No Country☢💘 𝕣ỖDяiǤØ ѕ 807 656 1.23 222 0.28 0.0% 5,554 2894 Points 0d 05:09:34h
10  No CountryXerin 773 431 1.79 375 0.49 0.0% 5,808 967 Points 0d 02:43:37h
11  No Country3P 761 447 1.70 118 0.16 0.0% 5,754 815 Points 0d 03:48:24h
12  No CountryEXTERMINIO 755 450 1.68 157 0.21 0.0% 5,365 1535 Points 0d 03:11:01h
13  No Country*** HURIGUELER *** 749 878 0.85 161 0.21 0.0% 4,886 882 Points 0d 07:25:35h
14  No CountryLinkⓌolf 743 818 0.91 374 0.50 0.0% 5,286 1160 Points 0d 05:14:12h
15  No CountrygBala 733 480 1.53 339 0.46 0.0% 5,359 713 Points 0d 04:35:57h
16  No CountryJknight 721 358 2.01 214 0.30 0.0% 28,243 595 Points 0d 03:45:40h
17  No CountryGODFather 714 412 1.73 104 0.15 0.0% 5,536 1965 Points 0d 03:40:48h
18  No Country๒гคﻮค™ 706 489 1.44 189 0.27 0.0% 5,705 1368 Points 0d 04:52:00h
19  No Countryacidrain 703 1,187 0.59 350 0.50 0.0% 27,881 408 Points 0d 08:05:23h
20  No CountryFABRICIO 695 519 1.34 155 0.22 0.0% 5,256 1925 Points 0d 05:45:02h
21  No CountryFalcao nowad 663 488 1.36 244 0.37 0.0% 4,778 781 Points 0d 04:53:15h
22  No CountryTito 661 769 0.86 78 0.12 0.0% 5,771 752 Points 0d 05:42:13h
23  No CountryBaloy 619 432 1.43 137 0.22 0.0% 5,136 1125 Points 0d 04:50:21h
24  No CountryNero - バハムート 611 425 1.44 410 0.67 0.0% 5,267 1712 Points 0d 03:08:36h
25  No Countryjerri.gustavo 609 358 1.70 107 0.18 0.0% 5,372 187 Points 0d 06:07:33h
26  No Country!MONTE______ 604 603 1.00 221 0.37 0.0% 4,972 2389 Points 0d 05:29:36h
27  No CountryРцŋٱکЋ€Я Ł.Ћ.Р 602 292 2.06 160 0.27 0.0% 4,577 1080 Points 0d 04:40:09h
28  No Country«MïĞu£l» 594 238 2.50 98 0.16 0.0% 4,389 525 Points 0d 04:15:44h
29  No CountryEren 586 443 1.32 199 0.34 0.0% 5,255 6 Points 0d 03:07:27h
30  No CountryxDesconected 584 427 1.37 140 0.24 0.0% 4,502 2186 Points 0d 04:06:21h
31  No CountrySperktuz 582 357 1.63 217 0.37 0.0% 4,744 508 Points 0d 05:14:42h
32  No CountryTracK 574 403 1.42 286 0.50 0.0% 5,001 449 Points 0d 04:23:07h
33  No Countryl # DiEGO # CHESTER CHEETOS ™ 571 275 2.08 196 0.34 0.0% 5,095 2236 Points 0d 01:44:36h
34  No CountryLe4ndr1n 571 801 0.71 239 0.42 0.0% 5,323 1895 Points 0d 07:26:07h
35  No Countryexacto 546 602 0.91 287 0.53 0.0% 5,137 1067 Points 0d 05:14:09h
36  No CountryApache 532 183 2.91 71 0.13 0.0% 4,291 942 Points 0d 02:27:21h
37  No CountrySnortshot 531 531 1.00 156 0.29 0.0% 4,344 1073 Points 0d 05:11:48h
38  No CountryFabricioMSI 526 328 1.60 211 0.40 0.0% 4,251 1303 Points 0d 03:19:16h
39  No CountryF4310 524 296 1.77 172 0.33 0.0% 4,868 1491 Points 0d 02:47:51h
40  No CountryD.G 514 278 1.85 73 0.14 0.0% 3,948 410 Points 0d 03:54:39h
41  No Country匕卄モ_刀口ム乙 502 644 0.78 106 0.21 0.0% 4,263 790 Points 0d 04:44:34h
42  No CountryGOD-Mąssĩtą 491 273 1.80 308 0.63 0.0% 4,651 2015 Points 0d 01:48:09h
43  No CountryJugador 1 488 585 0.83 222 0.45 0.0% 6,316 406 Points 0d 04:21:25h
44  No CountryEl oscuro 479 414 1.16 111 0.23 0.0% 17,120 354 Points 0d 03:38:02h
45  No CountryJUNIORRRRRRRRR ffd* 472 217 2.18 155 0.33 0.0% 4,492 1521 Points 0d 02:16:48h
46  No CountryA D A N S 468 323 1.45 156 0.33 0.0% 4,195 816 Points 0d 04:26:26h
47  No Countrywhile(1<3) 466 224 2.08 358 0.77 0.0% 4,431 2418 Points 0d 02:26:53h
48  No CountryEsquimó Africano 455 394 1.15 128 0.28 0.0% 4,646 3646 Points 0d 03:17:51h
49  No CountryJusticeiro- SÓ DE CALIBRE .12 452 615 0.73 150 0.33 0.0% 4,216 172 Points 0d 04:29:24h
50  No CountryIlya1437 444 312 1.42 209 0.47 0.0% 3,840 713 Points 0d 02:59:06h


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]