HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
451  No Countryhansolo 186 339 0.55 83 0.45 0.0% 3,742 0 Points 0d 02:34:10h
452  No CountryWolver/// 185 132 1.40 43 0.23 0.0% 3,238 246 Points 0d 01:19:37h
453  No CountrySandro de america 185 504 0.37 63 0.34 0.0% 3,703 188 Points 0d 06:24:55h
454  No CountryCasios 184 184 1.00 94 0.51 0.0% 4,458 677 Points 0d 02:16:19h
455  No CountrySola | So Lamento 184 325 0.57 68 0.37 0.0% 4,378 3378 Points 0d 01:51:20h
456  No Countrykaue 183 119 1.54 108 0.59 0.0% 4,225 90 Points 0d 01:41:00h
457  No CountryIgrejinha RS FACAO 183 208 0.88 39 0.21 0.0% 4,333 0 Points 0d 01:39:39h
458  No Countryᴀʀɴᴏᴋ 182 216 0.84 52 0.29 0.0% 4,042 0 Points 0d 01:31:55h
459  No CountryDiore 182 225 0.81 116 0.64 0.0% 2,874 57 Points 0d 02:24:47h
460  No Countrysaniz_gumer 181 177 1.02 36 0.20 0.0% 3,738 1156 Points 0d 01:39:06h
461  No Countrypali 181 325 0.56 68 0.38 0.0% 4,283 707 Points 0d 02:51:56h
462  No CountryYoset 180 193 0.93 46 0.26 0.0% 3,464 232 Points 0d 02:14:06h
463  No CountryD^ 179 160 1.12 35 0.20 0.0% 4,045 3045 Points 0d 01:18:05h
464  No CountryColosso 178 120 1.48 47 0.26 0.0% 3,611 206 Points 0d 01:51:06h
465  No CountryJoao Lobo 178 146 1.22 32 0.18 0.0% 3,792 741 Points 0d 01:55:48h
466  No CountryLechu 177 196 0.90 84 0.47 0.0% 3,717 1406 Points 0d 01:36:02h
467  No Countrymaverick 176 85 2.07 102 0.58 0.0% 4,243 1812 Points 0d 01:04:31h
468  No CountrySalsicha 175 246 0.71 79 0.45 0.0% 3,647 622 Points 0d 01:48:34h
469  No Countrywardciako 174 159 1.09 77 0.44 0.0% 3,874 381 Points 0d 01:44:42h
470  No CountrySette 174 304 0.57 69 0.40 0.0% 3,405 119 Points 0d 04:13:55h
471  No CountryNobody 173 204 0.85 58 0.34 0.0% 3,807 710 Points 0d 02:18:08h
472  No Countryphzz_ 171 194 0.88 84 0.49 0.0% 3,484 148 Points 0d 02:25:52h
473  No CountryFumaça 171 206 0.83 37 0.22 0.0% 3,152 0 Points 0d 04:46:19h
474  No CountryHyuki 171 367 0.47 35 0.20 0.0% 3,495 1458 Points 0d 02:32:07h
475  No Countrytalvez 169 150 1.13 37 0.22 0.0% 3,604 62 Points 0d 01:41:30h
476  No CountryZoruck 168 242 0.69 69 0.41 0.0% 3,350 335 Points 0d 02:38:30h
477  No Countrysaulinho GALO DOIDO 167 148 1.13 48 0.29 0.0% 4,060 2884 Points 0d 01:20:20h
478  No CountryVictorHugo 167 319 0.52 35 0.21 0.0% 3,374 550 Points 0d 02:31:51h
479  No CountryNick.fs 166 188 0.88 33 0.20 0.0% 3,756 2215 Points 0d 02:07:00h
480  No Countryken-jo 166 279 0.59 34 0.20 0.0% 3,353 452 Points 0d 02:31:33h
481  No CountryEL.GabPR 166 321 0.52 96 0.58 0.0% 3,333 480 Points 0d 03:10:00h
482  No Countrythiagoanacletto 164 100 1.64 65 0.40 0.0% 3,799 2234 Points 0d 01:36:27h
483  No CountryKuririn da Shopee 164 142 1.15 57 0.35 0.0% 3,768 2768 Points 0d 01:33:54h
484  No Countrymaluma beibe 164 163 1.01 52 0.32 0.0% 3,322 119 Points 0d 01:58:00h
485  No CountryHlynx 164 239 0.69 94 0.57 0.0% 3,599 480 Points 0d 02:07:06h
486  No CountrySanvi 163 220 0.74 54 0.33 0.0% 3,210 123 Points 0d 03:09:04h
487  No CountryJosex82992 163 378 0.43 71 0.44 0.0% 3,578 147 Points 0d 03:42:42h
488  No CountryMALBA91 161 218 0.74 42 0.26 0.0% 3,879 599 Points 0d 02:40:43h
489  No CountryArgharion 160 82 1.95 115 0.72 0.0% 3,102 2102 Points 0d 00:49:30h
490  No Countrysamtigm 160 149 1.07 65 0.41 0.0% 3,006 1217 Points 0d 01:36:26h
491  No Country M I C L O V I N 160 239 0.67 79 0.49 0.0% 3,324 266 Points 0d 02:26:35h
492  No Countrynavez 160 317 0.50 71 0.44 0.0% 3,454 224 Points 0d 03:01:03h
493  No Country™Bigode_Tv™ 159 165 0.96 73 0.46 0.0% 3,540 236 Points 0d 01:38:21h
494  No Countryugnius 156 187 0.83 68 0.44 0.0% 3,175 456 Points 0d 02:48:26h
495  No CountryBlitz 155 74 2.09 42 0.27 0.0% 3,669 2669 Points 0d 00:34:08h
496  No Countryindy 154 129 1.19 41 0.27 0.0% 3,380 2380 Points 0d 01:02:48h
497  No CountryDeuz84 153 97 1.58 89 0.58 0.0% 3,056 86 Points 0d 02:22:06h
498  No CountryCAMIL0NE 152 84 1.81 82 0.54 0.0% 2,135 1135 Points 0d 01:00:05h
499  No CountryXx_Mondogo_xX 152 258 0.59 45 0.30 0.0% 3,709 1595 Points 0d 01:49:55h
500  No CountryGhost_Operacional 151 392 0.39 75 0.50 0.0% 3,273 493 Points 0d 03:32:06h


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]