HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
401  No Countrybotafritz 230 195 1.18 31 0.13 0.0% 3,593 117 Points 0d 03:07:19h
402  No CountryEl Patron 229 269 0.85 81 0.35 0.0% 3,835 456 Points 0d 02:09:13h
403  No Countrypepe 227 160 1.42 79 0.35 0.0% 3,693 755 Points 0d 01:38:08h
404  No CountryCaLdEiRãO 227 220 1.03 58 0.26 0.0% 4,765 54 Points 0d 03:37:29h
405  No Countrymayke silva 226 633 0.36 94 0.42 0.0% 4,296 1304 Points 0d 06:00:35h
406  No CountryZeca Urubu 225 160 1.41 54 0.24 0.0% 3,783 1033 Points 0d 02:08:55h
407  No CountryAnhir77 224 159 1.41 42 0.19 0.0% 3,812 2812 Points 0d 01:44:30h
408  No CountryEdwin40 224 548 0.41 52 0.23 0.0% 3,887 152 Points 0d 04:38:11h
409  No Country@Jhol_ArtPapel 221 281 0.79 60 0.27 0.0% 4,625 58 Points 0d 02:58:58h
410  No CountryMONSTRO 217 223 0.97 80 0.37 0.0% 4,491 50 Points 0d 02:38:27h
411  No CountryPERCX 217 236 0.92 89 0.41 0.0% 4,739 612 Points 0d 02:10:36h
412  No CountryFabrxxz ✗ 215 400 0.54 57 0.27 0.0% 3,873 158 Points 0d 04:27:31h
413  No CountryPinecone Tampon 214 231 0.93 33 0.15 0.0% 4,310 314 Points 0d 03:56:57h
414  No Countrylomosafe 214 290 0.74 76 0.36 0.0% 4,148 31 Points 0d 02:42:56h
415  No CountryKhamala Harris-Potter 212 281 0.75 55 0.26 0.0% 3,941 25 Points 0d 02:30:14h
416  No CountryRaimundo 211 256 0.82 98 0.46 0.0% 3,334 24 Points 0d 02:29:56h
417  No Countryme gusta 211 293 0.72 90 0.43 0.0% 4,002 1411 Points 0d 03:14:19h
418  No CountrygYn 207 95 2.18 40 0.19 0.0% 3,714 983 Points 0d 01:33:42h
419  No Countryaleffcorreia 207 266 0.78 58 0.28 0.0% 3,907 1257 Points 0d 01:57:10h
420  No Countrycuacau_u 207 309 0.67 40 0.19 0.0% 3,653 850 Points 0d 04:45:12h
421  No CountryDEADPOOL 203 77 2.64 19 0.09 0.0% 4,049 0 Points 0d 01:42:25h
422  No Countryyuno 203 208 0.98 50 0.25 0.0% 3,979 164 Points 0d 02:31:48h
423  No Country死AzraeL人生 202 225 0.90 62 0.31 0.0% 3,803 59 Points 0d 02:01:05h
424  No Countrygk_gabrielxx 201 397 0.51 40 0.20 0.0% 2,994 0 Points 0d 05:17:31h
425  No Countrypombo sensual 200 402 0.50 87 0.44 0.0% 4,367 279 Points 0d 03:14:58h
426  No CountryRaphael 199 203 0.98 91 0.46 0.0% 4,267 1052 Points 0d 02:55:19h
427  No CountryEscaleno 199 275 0.72 91 0.46 0.0% 3,930 429 Points 0d 02:17:53h
428  No Country- RiQ TattOo_. 198 195 1.02 63 0.32 0.0% 3,807 77 Points 0d 02:11:12h
429  No Countrylichi1lll 198 369 0.54 77 0.39 0.0% 4,298 1279 Points 0d 02:58:17h
430  No CountryJknight 197 108 1.82 77 0.39 0.0% 3,909 26 Points 0d 01:37:54h
431  No Country923 197 428 0.46 75 0.38 0.0% 4,011 399 Points 0d 05:04:56h
432  No CountryrochA 196 133 1.47 40 0.20 0.0% 4,256 134 Points 0d 03:36:07h
433  No CountryAGOSTINHO CARRARA 196 164 1.20 28 0.14 0.0% 3,526 1641 Points 0d 01:21:33h
434  No Countryfrostwjz 194 254 0.76 34 0.18 0.0% 3,906 139 Points 0d 02:33:03h
435  No Country$H!T ]-[APP3N$ 193 112 1.72 71 0.37 0.0% 3,672 2229 Points 0d 02:14:16h
436  No CountryALLANZERAW SKINS 193 139 1.39 32 0.17 0.0% 4,070 636 Points 0d 01:08:25h
437  No CountryLisan-Al-Gaib 193 172 1.12 83 0.43 0.0% 3,620 414 Points 0d 03:28:08h
438  No Countryrafinhaxplay 193 187 1.03 24 0.12 0.0% 3,608 499 Points 0d 01:28:47h
439  No CountryA5xJiyWVE 193 228 0.85 45 0.23 0.0% 3,708 893 Points 0d 02:23:11h
440  No CountryEnemigo Publico 193 231 0.84 140 0.73 0.0% 2,994 289 Points 0d 02:47:50h
441  No CountryGOKU LIBERATO 193 237 0.81 67 0.35 0.0% 3,679 162 Points 0d 02:10:28h
442  No CountryGalão d' Água 192 171 1.12 85 0.44 0.0% 3,614 972 Points 0d 01:13:47h
443  No CountryLucas Sousa 192 268 0.72 48 0.25 0.0% 4,068 2313 Points 0d 02:42:49h
444  No Country.Japa .-. 191 133 1.44 37 0.19 0.0% 3,585 1171 Points 0d 01:42:57h
445  No Countryrome357 191 497 0.38 75 0.39 0.0% 4,362 422 Points 0d 02:36:28h
446  No CountryPEDRIN 027 190 129 1.47 62 0.33 0.0% 3,574 145 Points 0d 02:04:42h
447  No CountryAnTiaN 189 509 0.37 93 0.49 0.0% 4,127 357 Points 0d 04:35:44h
448  No CountryHashibe1 188 147 1.28 140 0.74 0.0% 3,852 598 Points 0d 01:08:18h
449  No CountryGlauber 016/SP 188 192 0.98 54 0.29 0.0% 3,808 385 Points 0d 02:07:17h
450  No CountryChokito 186 287 0.65 101 0.54 0.0% 3,714 187 Points 0d 04:02:21h


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]