HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Rank Details

Back to Ranks


Sergeant
Rank Player Kills Skill sort-descending.gif
1  No CountrychAos 467 7,616
2  No CountryAk 492 7,559
3  No CountryGolpe baixo 497 7,328
4  No Countrynoturno 413 7,260
5  No CountrypzNgoat 486 7,228
6  No Countrycaiodantas760 496 7,217
7  No CountryMARRETA_KNALHA 479 7,134
8  No CountryDavisao_FF 471 7,111
9  No Countrygabskabke 424 6,977
10  No Countryderikkk 465 6,952
11  No Country¡HARYX 419 6,952
12  No CountryS4Muca 477 6,876
13  No CountryFacoSo13 421 6,762
14  No CountryJigaboo 469 6,733
15  No CountryFIRSTYsx 447 6,689
16  No CountryVitorK1_ 475 6,668
17  No CountryKena 414 6,664
18  No Countryuser79669251 414 6,590
19  No CountryJ B 442 6,557
20  No CountryVoltz 459 6,546
21  No CountryLioN SeeD 405 6,537
22  No Countryfilipemarquesilha2017 480 6,524
23  No CountryH1N1 ︻デ 一一 472 6,523
24  No Countryagusarnov 498 6,485
25  No CountryBistek4kingkong 402 6,458
26  No CountryIceman 463 6,301
27  No Country«MïĞu£l» 439 6,249
28  No CountryDaklkille! 453 6,247
29  No CountryOutbreak 456 6,238
30  No CountrySheila 469 6,237
31  No Countrymaxdey1111 463 6,212
32  No CountryMaOzInHa 419 6,144
33  No CountryraaK 407 6,088
34  No Country[BR] YanTm 408 6,073
35  No Country.nK 462 6,071
36  No CountryAnikilador 427 6,067
37  No CountrySperktuz 463 6,040
38  No CountryUncle 431 6,029
39  No Countryhansolo 415 6,013
40  No CountryO GORDO 408 5,982
41  No Countrypunkebiss 410 5,977
42  No CountryLeo07 409 5,963
43  No Countryjack1501 450 5,940
44  No CountryVVVVVVVVVVVVVVVVVVV 433 5,928
45  No Country| DRE 402 5,804
46  No Country𝘾𝙖𝙨𝙠𝙊 473 5,798
47  No CountryThinneR 487 5,753
48  No CountryJoa :D 419 5,750
49  No CountryChampZ ' 463 5,745
50  No Countryraid500 426 5,728


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]