HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Weapon Details

awp From a total of 53,930 kills with 7,930 headshots (Last 1 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-descending.gif Headshots Hpk
1  No CountryLepra Anarquista _\l/_ 2,425 324 0.1336
2  No CountrySantão 1,088 135 0.1241
3  No CountryGODFather 1,057 111 0.1050
4  No CountryFABRICIO 1,050 109 0.1038
5  No CountryF4310 1,038 149 0.1435
6  No Countryl_Sky_l Møuse_Lixø - fps 20 1,027 124 0.1207
7  No Countryjerri.gustavo 983 137 0.1394
8  No Countryqiss0 933 107 0.1147
9  No CountryGui 906 160 0.1766
10  No CountryRoy Penys 872 102 0.1170
11  No CountrySMART 763 97 0.1271
12  No CountryApache 603 84 0.1393
13  No Countryja foi^^ 597 117 0.1960
14  No CountryLeozim 590 115 0.1949
15  No CountryZAPEEEEE 589 177 0.3005
16  No CountryG.gaBee 588 58 0.0986
17  No Countrymito22 509 54 0.1061
18  No Countryd0idZ 458 60 0.1310
19  No CountryJ. Walker 444 48 0.1081
20  No Countrypak 443 64 0.1445
21  No Country◢ ◤ fATAL1TY 438 94 0.2146
22  No CountryDLn 431 74 0.1717
23  No CountryPRESIDENTE -0.0- 393 39 0.0992
24  No CountryMula_Manca 393 64 0.1628
25  No Country..esquilo.. 380 56 0.1474
26  No CountryCabballa 371 49 0.1321
27  No CountryNiKOOOOOOOOOOOOOOOZ 368 57 0.1549
28  No CountryŦǻŖĵǻ ÞŕėŦa 366 53 0.1448
29  No CountryPinecone Tampon 361 39 0.1080
30  No CountryTemplar 339 54 0.1593
31  No CountryNovato 339 42 0.1239
32  No Country<MoRc`´eGo> 323 25 0.0774
33  No CountryCHINA_真封神 305 38 0.1246
34  No CountryThammy Gretchen 304 45 0.1480
35  No CountryYISUS_VAR 301 34 0.1130
36  No CountryNeSCau 295 47 0.1593
37  No CountrySirvini 293 28 0.0956
38  No CountryWonderful 281 39 0.1388
39  No Countrymikael 277 62 0.2238
40  No Country愛Finixer_ 275 47 0.1709
41  No CountryMaNiaC 275 30 0.1091
42  No CountrySnortshot 271 58 0.2140
43  No CountryOddG 268 41 0.1530
44  No Countrygscastor 264 36 0.1364
45  No Countrykboom 261 43 0.1648
46  No CountrygaBRIELA 261 33 0.1264
47  No CountryALETRIP 256 40 0.1563
48  No CountryCurupira 249 46 0.1847
49  No CountryβēřﮗēҜēŗ 244 35 0.1434
50  No Countrylotito.obras 242 42 0.1736


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]