HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Weapon Details

awp From a total of 21,101 kills with 2,965 headshots (Last 1 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-descending.gif Headshots Hpk
1  No CountryxDesconected 793 93 0.1173
2  No CountryaTTack | ThothYo 629 79 0.1256
3  No CountrySpectro 581 85 0.1463
4  No CountryFABRICIO 480 59 0.1229
5  No Countrymarcha lenta 436 65 0.1491
6  No CountryBuzz 380 42 0.1105
7  No CountryLucPaladin_X 330 28 0.0848
8  No Countrygabs 309 48 0.1553
9  No CountryJuan Alberto 289 31 0.1073
10  No Countryjerri.gustavo 281 47 0.1673
11  No CountryNeilStrike 267 37 0.1386
12  No CountryxFriday cwb 261 20 0.0766
13  No CountryJUNIORRRRRRRRR ffd* 259 35 0.1351
14  No CountrygBala 229 50 0.2183
15  No CountrySantão 216 26 0.1204
16  No CountryGODFather 204 20 0.0980
17  No CountryVindix 202 33 0.1634
18  No CountryF4310 195 26 0.1333
19  No CountryRUBÃO 2026! 194 27 0.1392
20  No CountryAwq 189 21 0.1111
21  No Countryrenephilipe21 182 23 0.1264
22  No Country/\rp^ 181 28 0.1547
23  No CountryHempz.x 179 42 0.2346
24  No Country[Ox3] Theorror 174 18 0.1034
25  No CountryAk 167 32 0.1916
26  No CountryLeozim 159 18 0.1132
27  No CountryLepra Anarquista _\l/_ 157 20 0.1274
28  No CountryJedi_KnighT_Lara 154 8 0.0519
29  No CountryJugador 1 153 28 0.1830
30  No CountryKid Bengala de Valença 149 28 0.1879
31  No CountryMagrão_Mula 146 32 0.2192
32  No CountryHendrik "GR" 144 22 0.1528
33  No CountryβēřﮗēҜēŗ 138 18 0.1304
34  No Countrymayronesis 135 25 0.1852
35  No CountryLorite 133 14 0.1053
36  No CountrysOu 132 26 0.1970
37  No CountryScoobydoido 131 21 0.1603
38  No CountryBR4NDAO 130 17 0.1308
39  No CountrywOOx 129 22 0.1705
40  No CountrySperktuz 129 17 0.1318
41  No CountryO GORDO 128 18 0.1406
42  No CountryNatte_S 127 11 0.0866
43  No CountryISEEDEADPEOPLE 122 18 0.1475
44  No Country>>> LR <<< 122 11 0.0902
45  No Countryfulano_f 117 14 0.1197
46  No Country- RiQ TattOo_. 117 23 0.1966
47  No Countrysaulinho GALO DOIDO 114 18 0.1579
48  No CountryD.G 112 10 0.0893
49  No Country✪ XOCS ︻ 亮一一一' 111 23 0.2072
50  No Countryガブリエル 110 9 0.0818


Page: 1 2 3 4 5 6 7 8 9 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]