HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Weapon Details

awp From a total of 16,873 kills with 2,371 headshots (Last 1 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-descending.gif Headshots Hpk
1  No CountryLepra Anarquista _\l/_ 707 78 0.1103
2  No CountryJ. Walker 549 69 0.1257
3  No CountryF4310 495 50 0.1010
4  No Countryl_Sky_l Møuse_Lixø - fps 20 433 35 0.0808
5  No CountryFABRICIO 412 55 0.1335
6  No CountryCabballa 374 46 0.1230
7  No CountrySirvini 290 28 0.0966
8  No CountryGODFather 285 30 0.1053
9  No CountrySMART 283 31 0.1095
10  No Countryqiss0 263 34 0.1293
11  No Countrykboom 261 43 0.1648
12  No CountryLeozim 243 35 0.1440
13  No CountryApache 232 37 0.1595
14  No CountryGui 222 44 0.1982
15  No CountryG.gaBee 218 16 0.0734
16  No CountryBig De Volta 218 29 0.1330
17  No CountryZAPEEEEE 213 72 0.3380
18  No Countryd0idZ 212 31 0.1462
19  No CountryNzo SKINS 201 24 0.1194
20  No Country>>> LR <<< 191 16 0.0838
21  No Countrylef 188 20 0.1064
22  No CountrydeLeon 164 26 0.1585
23  No CountryEXTERMINIO 163 18 0.1104
24  No CountryMaNiaC 162 19 0.1173
25  No CountryPinecone Tampon 154 12 0.0779
26  No CountryThammy Gretchen 148 26 0.1757
27  No CountryDiego Torrez 148 16 0.1081
28  No CountryALETRIP 147 21 0.1429
29  No CountryŦǻŖĵǻ ÞŕėŦa 140 22 0.1571
30  No CountryFreekill 127 18 0.1417
31  No Countrylotito.obras 122 21 0.1721
32  No CountryAsterisco 122 33 0.2705
33  No CountryColt 119 17 0.1429
34  No Countrypedro 116 14 0.1207
35  No CountryXoki--SC™ 112 26 0.2321
36  No CountryEsquimó Africano 112 12 0.1071
37  No CountryJuan Alberto 103 14 0.1359
38  No CountryGohaN 101 15 0.1485
39  No CountryBorrachista 101 38 0.3762
40  No CountryNOT RUSH \o/ 100 18 0.1800
41  No Country_ChaKaL_ 99 13 0.1313
42  No Countryrz 98 16 0.1633
43  No CountryNiKOOOOOOOOOOOOOOOZ 96 10 0.1042
44  No CountryCurupira 96 13 0.1354
45  No Countryalexisarcangel333 96 12 0.1250
46  No CountryWonderful 95 15 0.1579
47  No CountryM@D 94 13 0.1383
48  No CountryD.G 94 16 0.1702
49  No CountrySanyaPlay 93 7 0.0753
50  No Countryjumper 93 13 0.1398


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]