HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Weapon Details

m4a1 From a total of 3,559 kills with 1,723 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player M4a1 kills sort-descending.gif Headshots Hpk
1  No CountryJappaCS 402 202 0.5025
2  No CountryCarDox 402 233 0.5796
3  No CountryAlk1mistra 137 39 0.2847
4  No Countrypuga0 121 74 0.6116
5  No CountryGui 109 61 0.5596
6  No Country---> RODRIGOmalaFAVELA <--- 108 50 0.4630
7  No Country01.FERRARI.* 93 28 0.3011
8  No CountryElvis Nieto 89 44 0.4944
9  No Countrygabriel518 87 49 0.5632
10  No CountryToM_VLT 83 37 0.4458
11  No CountryAlex Sandro 74 33 0.4459
12  No Country1,337 71 28 0.3944
13  No Countrylol 69 37 0.5362
14  No CountryMATADOR DE ONÇA 62 30 0.4839
15  No CountryAnderson 60 27 0.4500
16  No CountryPЄЯЄGЯIИФ 59 30 0.5085
17  No CountryFênix 52 14 0.2692
18  No Countryjoak.p00 50 29 0.5800
19  No CountryFNX de Sorocaba 48 17 0.3542
20  No CountryVictor Start 42 12 0.2857
21  No CountryLá ele 38 18 0.4737
22  No CountryMagnu.Zinho 37 17 0.4595
23  No CountryCasios 37 16 0.4324
24  No CountryMontaner de Gatona 35 25 0.7143
25  No CountryTTU 33 12 0.3636
26  No CountryHawkes 32 21 0.6563
27  No CountryM@D 25 14 0.5600
28  No CountryگhotZ 24 10 0.4167
29  No CountrySpirik 24 11 0.4583
30  No Countryderpyxd 24 13 0.5417
31  No Countryandr777smoke 24 11 0.4583
32  No Countryf0r3st3 22 10 0.4545
33  No CountryCarancho 22 12 0.5455
34  No CountrySARGENTO_pixula 21 11 0.5238
35  No Countrypocky 21 6 0.2857
36  No Countrylim h -> 0 (f(x+h) - f(x))/h 20 10 0.5000
37  No CountryEstevesBrow 20 11 0.5500
38  No CountryCastingHellfire 20 8 0.4000
39  No CountryC4rrILL4 - furabucho 20 5 0.2500
40  No CountryDaggon98 18 9 0.5000
41  No CountryL2 17 7 0.4118
42  No CountryCriizAk47 17 13 0.7647
43  No Countrybrandonsos 17 7 0.4118
44  No Countrysucodecaju 16 8 0.5000
45  No CountryRothbard 16 6 0.3750
46  No Countrymaverick 16 2 0.1250
47  No Country>VONELSON CAL.12< 16 8 0.5000
48  No Countrymugrilo CSGOSKINS 15 9 0.6000
49  No CountryMT 15 5 0.3333
50  No Countrycqrt.seccion.21 15 7 0.4667


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]