HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Weapon Details

sg550 From a total of 602 kills with 192 headshots (Last 1 Days)
Back to Weapon Statistics


Rank Player Sg550 kills sort-descending.gif Headshots Hpk
1  No Countrydenver_ctba 87 22 0.2529
2  No Countrynarigudo avarento 64 28 0.4375
3  No CountryHeaven 46 14 0.3043
4  No CountryGuill Amarall 44 29 0.6591
5  No Countrymarcusvi88 29 5 0.1724
6  No CountryJiro Kimura 29 3 0.1034
7  No CountryNo Information Given 27 16 0.5926
8  No Country123SANTIAGO 26 5 0.1923
9  No Country..esquilo.. 16 3 0.1875
10  No CountryMercenario 14 8 0.5714
11  No Country????? 14 2 0.1429
12  No CountryKuririn da Shopee 10 0 0.0000
13  No CountryA D A N S 10 4 0.4000
14  No Country-=Ctba=- ...!pm i L -iwnl- 10 0 0.0000
15  No CountryRaphael 8 1 0.1250
16  No CountryLucas Sousa 8 2 0.2500
17  No CountryAraujo 8 4 0.5000
18  No Countryjunintj 7 1 0.1429
19  No CountryTOMIFT 6 1 0.1667
20  No Countryfuturosaiko 6 1 0.1667
21  No CountryRaspanditoXD 5 0 0.0000
22  No CountryLuc4zt910 5 2 0.4000
23  No Countrygato con botas 5 1 0.2000
24  No CountryComedor de c4sadas 5 1 0.2000
25  No Country<MoRc`´eGo> 5 3 0.6000
26  No Country💥BASTIÁN︻芫 —💥 4 2 0.5000
27  No Countryt0mm1 4 0 0.0000
28  No CountrySeulifodo! 4 0 0.0000
29  No Countryrome357 4 0 0.0000
30  No Countrymslblack 4 1 0.2500
31  No Countrylichi1lll 4 0 0.0000
32  No Countryla familia mish 4 1 0.2500
33  No CountryVERUD_12 3 3 1.0000
34  No CountryTioLu 3 0 0.0000
35  No Countrymatibian2020 3 1 0.3333
36  No CountryKORINGA 3 1 0.3333
37  No CountryBOBBYGOOD 3 1 0.3333
38  No CountryArthurTH$03 3 1 0.3333
39  No CountryAnTiaN 3 1 0.3333
40  No Country₱₳₣Ʉ₦€ƗØ 3 1 0.3333
41  No Countryガブリエル 2 1 0.5000
42  No CountrySnoopi_cachero 2 1 0.5000
43  No Countryslowfoxxx 2 0 0.0000
44  No CountryP7dim30fpsHorrivelPinador 2 0 0.0000
45  No CountryO GORDO 2 0 0.0000
46  No CountryNick.fs 2 0 0.0000
47  No Countrymidazsylva 2 0 0.0000
48  No Countrymicr0brew987 2 2 1.0000
49  No CountryMETEBALADEMESQUITA/RJ 2 0 0.0000
50  No CountryMarcha Lenta 2 1 0.5000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]