

Date ![]() |
Message | Server | Map |
2025-05-07 17:08:25 | o mano como o mano bugou essa c4 eu nao sei viu. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-05-07 00:34:19 | (Team) gubs]. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-05-06 15:15:47 | vai parar de morrer pra ele nao ?. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-05-06 15:15:41 | uai Leviathan kkkkkkkkk. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-05-06 15:13:43 | nao dá tempo nem de entrar pulando na tela dele. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-05-06 15:13:01 | distribuindo hs de eagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-05-06 15:12:53 | agora tem os pro player de jogo falido. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-05-06 15:12:46 | susuhsuhs server era bom shuhshus. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
Go to: JhonyWa$'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]