

Date ![]() |
Type | Description | Server | Map |
2025-07-27 10:36:55 | Kill | I killed henriquequiroga with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:36:47 | Kill | I killed ♰FELIPE ♰♎ with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:36:41 | Kill | I killed ♰FELIPE ♰♎ with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:36:30 | Death | ŦǻŖĵǻ ÞŕėŦa killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:36:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:36:27 | Kill | I killed Ducatinho with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:36:14 | Kill | I killed luizzzzfer2345 with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:36:10 | Kill | I killed henriquequiroga with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:35:55 | Death | ♰FELIPE ♰♎ killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:35:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:35:54 | Kill | I killed Ducatinho with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:35:39 | Kill | I killed Ducatinho with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:35:05 | Death | henriquequiroga killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:34:55 | Death | Schädel killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:34:41 | Death | Schädel killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:34:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:34:39 | Kill | I killed <MoRc`´eGo> with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:34:34 | Kill | I killed ŦǻŖĵǻ ÞŕėŦa with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:34:23 | Death | ŦǻŖĵǻ ÞŕėŦa killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:33:59 | Death | Schädel killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:33:51 | Kill | I killed TEMPESTADE01 with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:33:42 | Death | Schädel killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:33:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:33:35 | Kill | I killed ♰FELIPE ♰♎ with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:33:32 | Kill | I killed luizzzzfer2345 with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:33:23 | Death | <MoRc`´eGo> killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:33:20 | Kill | I killed TEMPESTADE01 with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:32:56 | Death | TEMPESTADE01 killed me with p90. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:32:36 | Team | I joined team "CT" (Counter-Terrorist). | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:32:26 | Entry | I entered the game. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 10:32:01 | Connect | I connected to the server. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]