Player Event History (Last 1 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-28 21:03:06 | Death | PRESIDENTE -0.0- killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 21:03:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 21:03:02 | Kill | I killed PRESIDENTE -0.0- with a headshot from ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 21:03:02 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 21:01:48 | Kill | I killed GODFather with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 21:01:38 | Kill | I killed Juan Alberto with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 21:00:48 | Death | Nzo SKINS killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 21:00:41 | Kill | I killed MATADOR DE ONÇA with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 21:00:31 | Death | PRESIDENTE -0.0- killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 21:00:11 | Suicide | I committed suicide with "world". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:59:57 | Team | I joined team "CT" (Counter-Terrorist). | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:59:52 | Kill | I killed Sabanaca with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:59:40 | Death | Tio Narigão BRA killed me with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:59:40 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:59:35 | Kill | I killed t0ni with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:59:33 | Kill | I killed Gigio =* with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:59:23 | Kill | I killed t0ni with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:59:15 | Kill | I killed MarcosDT with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:57:53 | Kill | I killed м@я√@∂ö$™Porcorrilho-R with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:57:53 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:57:49 | Death | Toonyh killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:57:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:57:46 | Kill | I killed t0ni with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:57:24 | Kill | I killed MarcosDT with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:56:22 | Team | I joined team "TERRORIST" (Terrorist). | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:56:08 | Death | MATADOR DE ONÇA killed me with hegrenade. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:56:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:56:04 | Kill | I killed Lord S.C.C.P with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:56:02 | Kill | I killed matthz with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:55:32 | Death | t0ni killed me with p90. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:55:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:55:10 | Kill | I killed Lord S.C.C.P with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:54:53 | Kill | I killed Toonyh with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:54:43 | Kill | I killed MATADOR DE ONÇA with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:54:09 | Death | Juan Alberto killed me with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:54:00 | Death | Toonyh killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:53:53 | Kill | I killed Toonyh with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:53:37 | Death | D.G killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:52:51 | Death | levifreitas108 killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:52:39 | Kill | I killed Lord S.C.C.P with a headshot from deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:52:39 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:52:29 | Death | Lord S.C.C.P killed me with sg550. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:51:28 | Kill | I killed Marcha Lenta with a headshot from ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:51:28 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:51:25 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:51:06 | Kill | I killed Sperktuz with hegrenade. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:50:55 | Death | Juan Alberto killed me with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:50:34 | Death | Sabanaca killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:50:11 | Kill | I killed Marcha Lenta with a headshot from ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 20:50:11 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
Go to: star's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]

