

Date ![]() |
Type | Description | Server | Map |
2025-09-05 13:53:06 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:53:03 | Kill | I killed CRISTI-ANO CAMELLONALDO with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:53:03 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:52:59 | Kill | I killed SAM WITWICKY with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:52:55 | Kill | I killed SAM WITWICKY with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:52:53 | Kill | I killed SEBAS with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:52:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:52:30 | Death | !MONTE______ killed me with knife. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:52:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:52:06 | Kill | I killed CRISTI-ANO CAMELLONALDO with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:52:06 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:51:40 | Kill | I killed A_Dryan with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:51:38 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:51:26 | Death | A_Dryan killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:51:09 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:50:46 | Kill | I killed CRISTI-ANO CAMELLONALDO with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:50:38 | Death | CRISTI-ANO CAMELLONALDO killed me with usp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:50:31 | Kill | I killed SEBAS with a headshot from deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:50:31 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:50:26 | Death | SEBAS killed me with famas. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:50:17 | Death | SEBAS killed me with famas. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:50:03 | Kill | I killed A_Dryan with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:49:49 | Death | .˙. Mr. POttER .˙. killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:49:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:49:41 | Kill | I killed Victor Start with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:49:37 | Kill | I killed .˙. Mr. POttER .˙. with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:49:22 | Death | .˙. Mr. POttER .˙. killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:49:19 | Kill | I killed .˙. Mr. POttER .˙. with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:48:31 | Death | A_Dryan killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:47:14 | Death | SEBAS killed me with g3sg1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:47:14 | Action | I received a points bonus of 10 for triggering "Unstoppable (11 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:47:04 | Kill | I killed irmaometralha1996 with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:46:49 | Kill | I killed SAM WITWICKY with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:46:47 | Kill | I killed SAM WITWICKY with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:46:39 | Kill | I killed Victor Start with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:46:20 | Kill | I killed SAM WITWICKY with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:46:20 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:45:48 | Kill | I killed SAM WITWICKY with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:45:32 | Kill | I killed irmaometralha1996 with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:45:29 | Kill | I killed Victor Start with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:45:23 | Kill | I killed irmaometralha1996 with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:45:21 | Kill | I killed SAM WITWICKY with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:45:16 | Kill | I killed Victor Start with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:44:30 | Death | SAM WITWICKY killed me with hegrenade. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:44:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:44:16 | Kill | I killed SAM WITWICKY with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:44:12 | Kill | I killed SAM WITWICKY with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:43:40 | Kill | I killed Victor Start with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:43:40 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-09-05 13:42:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
Go to: < SKY > ARCADER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]