Player Event History (Last 1 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-28 19:36:09 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:36:09 | Kill | I killed t0ni with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:36:09 | Kill | I killed SMART with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:36:09 | Kill | I killed levifreitas108 with a headshot from m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:36:09 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:36:08 | Kill | I killed gaBRIELA with a headshot from m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:36:08 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:35:57 | Death | Pirulao killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:35:06 | Kill | I killed GODFather with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:34:52 | Death | Sirvini killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:34:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:34:47 | Kill | I killed t0ni with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:33:24 | Kill | I killed Sirvini with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:33:21 | Kill | I killed l_Sky_l Møuse_Lixø - fps 20 with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:33:20 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:33:15 | Kill | I killed Pirulao with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:33:05 | Death | l_Sky_l Møuse_Lixø - fps 20 killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:33:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:33:04 | Kill | I killed Cal_br3 with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:33:02 | Kill | I killed Pirulao with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:32:19 | Death | Lepra Anarquista _\l/_ killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:41 | Death | levifreitas108 killed me with hegrenade. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:38 | Kill | I killed LiLzÉ with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:36 | Kill | I killed Cal_br3 with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:33 | Kill | I killed FABRICIO with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:33 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:27 | Death | Pirulao killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:23 | Kill | I killed GBIZKIT with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:23 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:14 | Death | LiLzÉ killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:14 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:12 | Kill | I killed Lepra Anarquista _\l/_ with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:12 | Kill | I killed levifreitas108 with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:06 | Kill | I killed FABRICIO with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:30:04 | Kill | I killed Gui with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:29:51 | Death | Lepra Anarquista _\l/_ killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:29:50 | Kill | I killed HURIGUELER with a headshot from g3sg1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:29:50 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:29:28 | Death | FABRICIO killed me with p90. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:29:07 | Death | Lepra Anarquista _\l/_ killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:28:23 | Kill | I killed t0ni with hegrenade. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:28:04 | Death | Gui killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:27:48 | Death | GODFather killed me with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:27:48 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:27:47 | Kill | I killed HURIGUELER with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:27:37 | Kill | I killed Lepra Anarquista _\l/_ with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:27:17 | Kill | I killed levifreitas108 with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:27:16 | Kill | I killed SMART with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
| 2025-10-28 19:27:16 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
Go to: NOT RUSH \o/'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]

