

Date ![]() |
Type | Description | Server | Map |
2025-07-27 18:11:21 | Kill | I killed Ilya with a headshot from ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:11:21 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:11:12 | Kill | I killed Ilya with a headshot from ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:11:12 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:11:09 | Kill | I killed DGr3go with a headshot from ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:11:09 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:11:08 | Kill | I killed Swarley with a headshot from ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:11:08 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:11:04 | Kill | I killed Ilya with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:10:37 | Kill | I killed TRUMP with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:10:35 | Kill | I killed abby2025 with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:10:34 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:10:22 | Death | TRUMP killed me with g3sg1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:10:17 | Kill | I killed rik.hh164 with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:10:08 | Death | twitch.tv/zackjzz killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:10:05 | Kill | I killed Ilya with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:09:44 | Death | twitch.tv/zackjzz killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:09:24 | Death | Esquimó Africano killed me with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:09:17 | Death | Esquimó Africano killed me with m249. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:09:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:08:43 | Kill | I killed SteF with a headshot from ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:08:43 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:08:36 | Kill | I killed 愛 F i n i with a headshot from ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:08:36 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:08:17 | Death | 愛 F i n i killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:08:16 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:07:37 | Team | I joined team "CT" (Counter-Terrorist). | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:07:03 | Entry | I entered the game. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-07-27 18:06:57 | Connect | I connected to the server. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
Go to: Efraim's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]