

Date ![]() |
Type | Description | Server | Map |
2025-08-03 09:38:51 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:35:54 | Death | (NU_METAL)DarkneSS* killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:35:50 | Death | $$$Alexandre$$$ killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:35:39 | Death | >VONELSON CAL.12< killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:35:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:35:33 | Kill | I killed LawlietBRVL with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:35:31 | Kill | I killed THIAGO HERMANO VALTINGOJER with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:35:27 | Kill | I killed THIAGO HERMANO VALTINGOJER with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:35:04 | Death | THIAGO HERMANO VALTINGOJER killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:34:31 | Kill | I killed (NU_METAL)DarkneSS* with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:34:12 | Death | Portnoy killed me with g3sg1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:34:06 | Kill | I killed THIAGO HERMANO VALTINGOJER with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:33:40 | Death | LawlietBRVL killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:33:09 | Death | >VONELSON CAL.12< killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:33:02 | Death | $$$Alexandre$$$ killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:32:48 | Kill | I killed $$$Alexandre$$$ with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:32:35 | Death | Portnoy killed me with g3sg1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:32:30 | Death | LawlietBRVL killed me with m4a1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:32:12 | Death | (NU_METAL)DarkneSS* killed me with m4a1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:31:59 | Death | >VONELSON CAL.12< killed me with knife. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:31:43 | Death | THIAGO HERMANO VALTINGOJER killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:31:41 | Kill | I killed (NU_METAL)DarkneSS* with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:31:31 | Death | >VONELSON CAL.12< killed me with deagle. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:31:23 | Kill | I killed (NU_METAL)DarkneSS* with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:31:13 | Death | Juan_Duart killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:31:03 | Death | Juan_Duart killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:30:58 | Kill | I killed >VONELSON CAL.12< with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:30:44 | Death | $$$Alexandre$$$ killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:30:42 | Death | Juan_Duart killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:30:12 | Kill | I killed LawlietBRVL with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:30:12 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:29:52 | Death | (NU_METAL)DarkneSS* killed me with m4a1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:29:50 | Death | Juan_Duart killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:29:38 | Death | (NU_METAL)DarkneSS* killed me with m4a1. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:29:31 | Kill | I killed >VONELSON CAL.12< with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:29:22 | Death | >VONELSON CAL.12< killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:29:17 | Kill | I killed (NU_METAL)DarkneSS* with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:27:54 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:27:54 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:27:30 | Kill | I killed >VONELSON CAL.12< with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:27:25 | Kill | I killed >VONELSON CAL.12< with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:27:20 | Kill | I killed >VONELSON CAL.12< with a headshot from awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:27:20 | Action | I received a points bonus of 1 for triggering "Headshot". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:27:14 | Kill | I killed >VONELSON CAL.12< with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:27:07 | Death | >VONELSON CAL.12< killed me with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:27:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:27:05 | Kill | I killed >VONELSON CAL.12< with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:27:01 | Kill | I killed >VONELSON CAL.12< with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:26:57 | Kill | I killed Ailwen with awp. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
2025-08-03 09:26:44 | Death | THIAGO HERMANO VALTINGOJER killed me with ak47. | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | de_dust2 |
Page: 1 2
Go to: Discoteca Nuñez's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]