HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 lef
Location: (Unknown)
Steam: STEAM_0:0:457155937
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  G3X // NSBR™
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 2nd, 2025 @ 21:42:20
Total Connection Time: 0d 03:55:12h
Average Ping:* 72 ms (Latency: 36 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 6,842
Rank: 12
Kills per Minute: 4.26
Kills per Death: 1.5060 (1.49*)
Headshots per Kill: 0.6122 (0.6136*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 614 (624*)
Kills: 1,003 (1,017*)
Deaths: 666 (681*)
Longest Kill Streak: 11
Longest Death Streak: 6
Suicides: 8
Teammate Kills: 0 (0*)

  History lef's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 197 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 619 times 619
2 Double Kill (2 kills) 114 times 114
3 Triple Kill (3 kills) 57 times 114
4 Domination (4 kills) 28 times 84
5 Rampage (5 kills) 19 times 76
6 Pick up the Bomb 11 times 22
7 Drop the Bomb 11 times -22
8 Mega Kill (6 kills) 9 times 45
9 Ultra Kill (8 kills) 7 times 49
10 Ownage (7 kills) 6 times 36
11 Killing Spree (9 kills) 3 times 24
12 Unstoppable (11 kills) 2 times 20
13 Start Defusing the Bomb With a Defuse Kit 1 times 0
14 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 7 times 46.67%
2 Counter-Terrorist 4 times 26.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 825 81.12% 575 92.15% 0.70
2 High Explosive Grenade 1.80 46 4.52% 0 0.00% 0.00
3 Arctic Warfare Magnum (Police) 1.00 36 3.54% 6 0.96% 0.17
4 Bundeswehr Advanced Combat Knife 2.00 34 3.34% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 31 3.05% 25 4.01% 0.81
6 Dual Beretta 96G Elite 1.40 20 1.97% 13 2.08% 0.65
7 Steyr Scout 1.10 6 0.59% 4 0.64% 0.67
8 Sig Sauer SG-552 Commando 1.00 3 0.29% 1 0.16% 0.33




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke_old_blue 106 10.42% 68 9.99% 1.56 62 9.94% 0.58
2 de_dust2 902 88.69% 599 87.96% 1.51 562 90.06% 0.62
3 aim_deagle7k 9 0.88% 14 2.06% 0.64 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 1,017 100.00% 681 1.4934 624 100.00% 0.6136




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryCris-kalashni-coffee 75 7.37% 48 7.05% 1.56 47 8.22% 0.63
2  No CountryEXTERMINIO 63 6.19% 40 5.87% 1.58 45 7.87% 0.71
3  No CountryAllanzika 44 4.33% 20 2.94% 2.20 30 5.24% 0.68
4  No CountryFernandinho 38 3.74% 11 1.62% 3.45 23 4.02% 0.61
5  No CountryβēřﮗēҜēŗ 32 3.15% 18 2.64% 1.78 19 3.32% 0.59
6  No CountryKernel_wr 32 3.15% 16 2.35% 2.00 17 2.97% 0.53
7  No CountryK1NG 29 2.85% 19 2.79% 1.53 20 3.50% 0.69
8  No Countryﮱﮔpyder 28 2.75% 23 3.38% 1.22 20 3.50% 0.71
9  No CountryNHONHO 28 2.75% 17 2.50% 1.65 20 3.50% 0.71
10  No Country3P 27 2.65% 22 3.23% 1.23 18 3.15% 0.67
11  No Country! Lighter 26 2.56% 20 2.94% 1.30 15 2.62% 0.58
12  No Country丈二 26 2.56% 7 1.03% 3.71 13 2.27% 0.50
13  No CountryRanged 23 2.26% 14 2.06% 1.64 15 2.62% 0.65
14  No Countrybicomv1 22 2.16% 6 0.88% 3.67 15 2.62% 0.68
15  No Countryvoig.oficial 20 1.97% 14 2.06% 1.43 8 1.40% 0.40
16  No Country«MïĞu£l» 19 1.87% 33 4.85% 0.58 11 1.92% 0.58
17  No Countryderikkk 19 1.87% 9 1.32% 2.11 8 1.40% 0.42
18  No Countryjoder 16 1.57% 11 1.62% 1.45 11 1.92% 0.69
19  No Countryt0ni 16 1.57% 8 1.17% 2.00 7 1.22% 0.44
20  No CountryMCintoshMECANONICS 16 1.57% 1 0.15% 16.00 7 1.22% 0.44
21  No CountryBONI 15 1.47% 12 1.76% 1.25 11 1.92% 0.73
22  No CountryK.s.M 15 1.47% 8 1.17% 1.88 11 1.92% 0.73
23  No CountryDNZ 15 1.47% 8 1.17% 1.88 7 1.22% 0.47
24  No CountryGabryelsz 13 1.28% 7 1.03% 1.86 7 1.22% 0.54
25  No CountryMPC 13 1.28% 5 0.73% 2.60 9 1.57% 0.69
26  No CountryJusticeiro- SÓ DE CALIBRE .12 13 1.28% 4 0.59% 3.25 11 1.92% 0.85
27  No CountryjApA_dOidO 12 1.18% 3 0.44% 4.00 6 1.05% 0.50
28  No Country--CHEWBACCA-- 11 1.08% 10 1.47% 1.10 5 0.87% 0.45
29  No Countrydestruidora 11 1.08% 8 1.17% 1.38 6 1.05% 0.55
30  No CountrySEU [JÃO] )( 11 1.08% 5 0.73% 2.20 6 1.05% 0.55
31  No CountrySabia Lá Na Gaiola 11 1.08% 5 0.73% 2.20 7 1.22% 0.64
32  No CountryD.G 10 0.98% 18 2.64% 0.56 6 1.05% 0.60
33  No CountryxKoaLLieNx 10 0.98% 9 1.32% 1.11 4 0.70% 0.40
34  No CountryJuan Alberto 10 0.98% 8 1.17% 1.25 8 1.40% 0.80
35  No CountrynOcivO 9 0.88% 10 1.47% 0.90 5 0.87% 0.56
36  No CountryGui 9 0.88% 8 1.17% 1.13 6 1.05% 0.67
37  No CountryGALEGO 9 0.88% 7 1.03% 1.29 5 0.87% 0.56
38  No Countrycaicura 9 0.88% 7 1.03% 1.29 7 1.22% 0.78
39  No Countrydjongasus1 9 0.88% 4 0.59% 2.25 9 1.57% 1.00
40  No CountryxXMXx 8 0.79% 3 0.44% 2.67 5 0.87% 0.63
41  No CountryElmatabuelitas3000 8 0.79% 1 0.15% 8.00 5 0.87% 0.63
42  No CountryJ$Lt®™ 7 0.69% 11 1.62% 0.64 6 1.05% 0.86
43  No CountryUppercut 7 0.69% 6 0.88% 1.17 4 0.70% 0.57
44  No CountryTito 7 0.69% 5 0.73% 1.40 4 0.70% 0.57
45  No Countryaura de ángel 0:) 7 0.69% 4 0.59% 1.75 3 0.52% 0.43
46  No Countryhardywolf 7 0.69% 4 0.59% 1.75 6 1.05% 0.86
47  No CountryFNX de Sorocaba 7 0.69% 3 0.44% 2.33 4 0.70% 0.57
48  No CountryTTU 6 0.59% 6 0.88% 1.00 1 0.17% 0.17
49  No Countryacidrain 6 0.59% 3 0.44% 2.00 3 0.52% 0.50
50  No CountryVERUD_12 6 0.59% 2 0.29% 3.00 3 0.52% 0.50


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]