Player Information| Player Profile |
|
Sheriff |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:564976543 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Oct. 28th, 2025 @ 13:18:25 |
| Total Connection Time: | 0d 03:11:55h |
| Average Ping:* | 83 ms (Latency: 42 ms) |
| Favorite Server:* | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 4,594 | |
| Rank: | 469 | |
| Kills per Minute: | 1.24 | |
| Kills per Death: | 0.8207 (0.86*) | |
| Headshots per Kill: | 0.3866 (0.3472*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 92 (25*) | |
| Kills: | 238 (72*) | |
| Deaths: | 290 (84*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 15 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Sheriff's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lance Corporal | |
|
|
|
|
Kills needed: 62 (38%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 25 times | 25 |
| 2 | Double Kill (2 kills) | 11 times | 11 |
| 3 | Triple Kill (3 kills) | 6 times | 12 |
| 4 | Pick up the Bomb | 2 times | 4 |
| 5 | Drop the Bomb | 2 times | -4 |
| 6 | Domination (4 kills) | 2 times | 6 |
| 7 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 24 | 33.33% | 11 | 44.00% | 0.46 | |||
| 2 | 1.00 | 20 | 27.78% | 5 | 20.00% | 0.25 | |||
| 3 | 1.00 | 8 | 11.11% | 2 | 8.00% | 0.25 | |||
| 4 | 1.50 | 4 | 5.56% | 1 | 4.00% | 0.25 | |||
| 5 | 1.80 | 4 | 5.56% | 0 | 0.00% | 0.00 | |||
| 6 | 1.20 | 3 | 4.17% | 1 | 4.00% | 0.33 | |||
| 7 | 1.20 | 2 | 2.78% | 0 | 0.00% | 0.00 | |||
| 8 | 1.40 | 2 | 2.78% | 2 | 8.00% | 1.00 | |||
| 9 | 1.20 | 1 | 1.39% | 1 | 4.00% | 1.00 | |||
| 10 | 2.00 | 1 | 1.39% | 0 | 0.00% | 0.00 | |||
| 11 | 1.40 | 1 | 1.39% | 1 | 4.00% | 1.00 | |||
| 12 | 1.10 | 1 | 1.39% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 1 | 1.39% | 1 | 4.00% | 1.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 72 | 100.00% | 84 | 100.00% | 0.86 | 25 | 100.00% | 0.35 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | 72 | 100.00% | 84 | 0.8571 | 25 | 100.00% | 0.3472 |
Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Sheriff


