HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 deLeon
Location: (Unknown)
Steam: STEAM_0:1:456510034
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Oct. 29th, 2025 @ 14:33:24
Total Connection Time: 0d 11:52:51h
Average Ping:* 38 ms (Latency: 19 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 90%
Points: 15,024
Rank: 121
Kills per Minute: 2.25
Kills per Death: 1.5768 (1.56*)
Headshots per Kill: 0.4263 (0.3381*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 683 (71*)
Kills: 1,602 (210*)
Deaths: 1,016 (135*)
Longest Kill Streak: 15
Longest Death Streak: 7
Suicides: 1
Teammate Kills: 0 (0*)

  History deLeon's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 198 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 deLeon 0d 04:16:08h 2025-10-29 16:52:57 582 370 1.57 207 0.36 0 0.0%
2 ChrisEGreg 0d 05:32:07h 2025-10-16 21:09:34 812 529 1.53 412 0.51 1 0.0%
3 Chris & Greg 0d 00:05:02h 2025-10-15 14:02:10 0 0 0.00 0 - 0 0.0%
4 Chris&Greg 0d 00:09:40h 2025-10-15 13:57:08 0 0 0.00 0 - 0 0.0%
5 aloprandO 0d 01:49:54h 2025-10-10 22:16:36 208 117 1.78 64 0.31 0 0.0%
6 valoR 0d 09:30:14h 2025-09-27 15:18:35 1,341 661 2.03 684 0.51 3 0.0%
7 Cabra_Fazendo_YOGA 0d 03:22:41h 2025-09-13 16:11:44 553 416 1.33 258 0.47 0 0.0%
8 TracK 0d 12:57:59h 2025-09-11 22:51:46 1,966 1,140 1.72 1,049 0.53 5 0.0%
9 ClackBUM 0d 03:32:49h 2025-09-02 15:30:01 478 363 1.32 236 0.49 0 0.0%
10 xarope 0d 02:03:19h 2025-08-31 16:47:09 300 176 1.70 149 0.50 1 0.0%
11 Xarope 1000000 FPS PC da Nasa 0d 01:29:21h 2025-08-30 17:22:47 191 105 1.82 90 0.47 0 0.0%
12 Xarope 1000000 de FPS PC da Nas 0d 00:00:53h 2025-08-30 15:42:11 0 0 0.00 0 - 0 0.0%
13 Xarope_1000000 de FPS PC da Nas 0d 00:01:29h 2025-08-30 15:41:18 0 0 0.00 0 - 0 0.0%
14 ChAvoSo 0d 04:23:23h 2025-08-28 21:24:29 634 458 1.38 259 0.41 4 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 71 times 71
2 Double Kill (2 kills) 24 times 24
3 Triple Kill (3 kills) 8 times 16
4 Domination (4 kills) 7 times 21
5 Rampage (5 kills) 3 times 12
6 Unstoppable (11 kills) 1 times 10
7 Ultra Kill (8 kills) 1 times 7
8 Monster Kill (10 kills) 1 times 9
9 Mega Kill (6 kills) 1 times 5
10 Killing Spree (9 kills) 1 times 8
11 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 3 times 42.86%
2 Counter-Terrorist 2 times 28.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 113 53.81% 16 22.54% 0.14
2 Kalashnikov AK-47 1.00 52 24.76% 35 49.30% 0.67
3 Desert Eagle .50AE 1.20 34 16.19% 20 28.17% 0.59
4 Bundeswehr Advanced Combat Knife 2.00 7 3.33% 0 0.00% 0.00
5 High Explosive Grenade 1.80 4 1.90% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 210 100.00% 135 100.00% 1.56 71 100.00% 0.34




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 210 100.00% 135 1.5556 71 100.00% 0.3381




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryxDesconected 28 13.33% 9 6.67% 3.11 8 17.39% 0.29
2  No CountrySirvini 15 7.14% 7 5.19% 2.14 4 8.70% 0.27
3  No CountryTRUMP 14 6.67% 9 6.67% 1.56 5 10.87% 0.36
4  No CountryMORC` ´EGO ^`´^ ^`´^ 14 6.67% 4 2.96% 3.50 3 6.52% 0.21
5  No CountryNovato 13 6.19% 11 8.15% 1.18 10 21.74% 0.77
6  No CountrygaBRIELA 9 4.29% 10 7.41% 0.90 3 6.52% 0.33
7  No CountryCarrot 8 3.81% 2 1.48% 4.00 1 2.17% 0.13
8  No CountryMegumu Fake 8 3.81% 0 0.00% 8.00 1 2.17% 0.13
9  No Countryd0idZ 7 3.33% 0 0.00% 7.00 0 0.00% 0.00
10  No CountrySantos 6 2.86% 5 3.70% 1.20 1 2.17% 0.17
11  No CountryMag0wski 6 2.86% 1 0.74% 6.00 2 4.35% 0.33
12  No Countryjlas371010 5 2.38% 2 1.48% 2.50 2 4.35% 0.40
13  No CountryHURIGUELER 5 2.38% 2 1.48% 2.50 1 2.17% 0.20
14  No CountryAlex 5 2.38% 1 0.74% 5.00 2 4.35% 0.40
15  No CountryBoro 5 2.38% 0 0.00% 5.00 3 6.52% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]