 
	 Player Information
 Player Information| Player Profile |   | 
|  Ja0* | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:10029339 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |   | 
| Last Connect:* | Thu. Oct. 30th, 2025 @ 23:45:56 | 
| Total Connection Time: | 0d 01:31:42h | 
| Average Ping:* | 41 ms (Latency: 21 ms) | 
| Favorite Server:* | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
| Statistics Summary | ||
| Activity: |  | 100% | 
| Points: | 6,706 | |
| Rank: | 355 | |
| Kills per Minute: | 3.46 | |
| Kills per Death: | 1.5693 (1.57*) | |
| Headshots per Kill: | 0.5741 (0.5741*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 182 (182*) | |
| Kills: | 317 (317*) | |
| Deaths: | 202 (202*) | |
| Longest Kill Streak: | 10 | |
| Longest Death Streak: | 7 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
 Ja0*'s History:
 Ja0*'s History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
| bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Corporal | |
|   | |
|  | Kills needed: 83 (17%) | 
| Rank history | 
|         | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                           | 
| Global Awards | |
 Player Actions *
 Player Actions *| Rank | Action | Earned  | Accumulated Points | 
| 1 | Headshot | 182 times | 182 | 
| 2 | Double Kill (2 kills) | 36 times | 36 | 
| 3 | Triple Kill (3 kills) | 14 times | 28 | 
| 4 | Domination (4 kills) | 12 times | 36 | 
| 5 | Pick up the Bomb | 7 times | 14 | 
| 6 | Rampage (5 kills) | 6 times | 24 | 
| 7 | Mega Kill (6 kills) | 4 times | 20 | 
| 8 | Plant the Bomb | 3 times | 30 | 
| 9 | Ownage (7 kills) | 3 times | 18 | 
| 10 | Drop the Bomb | 3 times | -6 | 
| 11 | Ultra Kill (8 kills) | 1 times | 7 | 
| 12 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 | 
| 13 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 | 
| 14 | Monster Kill (10 kills) | 1 times | 9 | 
| 15 | Defuse the Bomb | 1 times | 10 | 
 Team Selection *
 Team Selection * Weapon Usage *
 Weapon Usage *| Rank | Weapon | Modifier | Kills  | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 135 | 42.59% | 88 | 48.35% | 0.65 | ||
| 2 |  | 1.20 | 75 | 23.66% | 57 | 31.32% | 0.76 | ||
| 3 |  | 1.00 | 42 | 13.25% | 9 | 4.95% | 0.21 | ||
| 4 |  | 1.80 | 11 | 3.47% | 0 | 0.00% | 0.00 | ||
| 5 |  | 1.50 | 5 | 1.58% | 2 | 1.10% | 0.40 | ||
| 6 |  | 1.10 | 5 | 1.58% | 3 | 1.65% | 0.60 | ||
| 7 |  | 1.00 | 5 | 1.58% | 2 | 1.10% | 0.40 | ||
| 8 |  | 1.40 | 5 | 1.58% | 3 | 1.65% | 0.60 | ||
| 9 |  | 1.00 | 4 | 1.26% | 2 | 1.10% | 0.50 | ||
| 10 |  | 1.00 | 4 | 1.26% | 4 | 2.20% | 1.00 | ||
| 11 |  | 1.20 | 3 | 0.95% | 0 | 0.00% | 0.00 | ||
| 12 |  | 2.00 | 3 | 0.95% | 0 | 0.00% | 0.00 | ||
| 13 |  | 1.50 | 3 | 0.95% | 2 | 1.10% | 0.67 | ||
| 14 |  | 1.00 | 3 | 0.95% | 0 | 0.00% | 0.00 | ||
| 15 |  | 1.40 | 2 | 0.63% | 2 | 1.10% | 1.00 | ||
| 16 |  | 0.80 | 2 | 0.63% | 2 | 1.10% | 1.00 | ||
| 17 |  | 1.50 | 2 | 0.63% | 1 | 0.55% | 0.50 | ||
| 18 |  | 1.20 | 2 | 0.63% | 1 | 0.55% | 0.50 | ||
| 19 |  | 1.20 | 2 | 0.63% | 2 | 1.10% | 1.00 | ||
| 20 |  | 1.20 | 1 | 0.32% | 0 | 0.00% | 0.00 | ||
| 21 |  | 1.50 | 1 | 0.32% | 0 | 0.00% | 0.00 | ||
| 22 |  | 1.40 | 1 | 0.32% | 1 | 0.55% | 1.00 | ||
| 23 |  | 0.80 | 1 | 0.32% | 1 | 0.55% | 1.00 | 
 Map Performance *
 Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D  | Headshots | % | Ratio | HS:K | 
| 1 | de_dust2 | 317 | 100.00% | 202 | 100.00% | 1.57 | 182 | 100.00% | 0.57 | 
 Server Activity *
 Server Activity *| Rank | Server | Kills  | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | 317 | 100.00% | 202 | 1.5693 | 182 | 100.00% | 0.5741 | 
 Player Kill Statistics *
 Player Kill Statistics *| Rank | Victim | Kills  | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 |  xDesconected | 34 | 10.73% | 24 | 11.88% | 1.42 | 20 | 12.05% | 0.59 | |||
| 2 |  Go_dh | 25 | 7.89% | 22 | 10.89% | 1.14 | 16 | 9.64% | 0.64 | |||
| 3 |  lotito.obras | 20 | 6.31% | 7 | 3.47% | 2.86 | 11 | 6.63% | 0.55 | |||
| 4 |  BONI | 19 | 5.99% | 10 | 4.95% | 1.90 | 9 | 5.42% | 0.47 | |||
| 5 |  让-卡洛斯 ♥ | 16 | 5.05% | 11 | 5.45% | 1.45 | 9 | 5.42% | 0.56 | |||
| 6 |  gorgonzola | 14 | 4.42% | 15 | 7.43% | 0.93 | 10 | 6.02% | 0.71 | |||
| 7 |  ezerot2 | 14 | 4.42% | 6 | 2.97% | 2.33 | 8 | 4.82% | 0.57 | |||
| 8 |  Zé Eduardo | 13 | 4.10% | 5 | 2.48% | 2.60 | 5 | 3.01% | 0.38 | |||
| 9 |  Ravedeath999 | 13 | 4.10% | 5 | 2.48% | 2.60 | 7 | 4.22% | 0.54 | |||
| 10 |  Mula_Manca | 13 | 4.10% | 4 | 1.98% | 3.25 | 10 | 6.02% | 0.77 | |||
| 11 |  ja foi^^ | 11 | 3.47% | 19 | 9.41% | 0.58 | 4 | 2.41% | 0.36 | |||
| 12 |  Gui | 11 | 3.47% | 3 | 1.49% | 3.67 | 7 | 4.22% | 0.64 | |||
| 13 |  ******************************* | 9 | 2.84% | 14 | 6.93% | 0.64 | 6 | 3.61% | 0.67 | |||
| 14 |  l_Sky_l Møuse_Lixø - fps 20 | 9 | 2.84% | 11 | 5.45% | 0.82 | 8 | 4.82% | 0.89 | |||
| 15 |  Brayden | 9 | 2.84% | 2 | 0.99% | 4.50 | 6 | 3.61% | 0.67 | |||
| 16 |  Artefactho | 8 | 2.52% | 1 | 0.50% | 8.00 | 6 | 3.61% | 0.75 | |||
| 17 |  M@D | 7 | 2.21% | 8 | 3.96% | 0.88 | 0 | 0.00% | 0.00 | |||
| 18 |  大槌 | 6 | 1.89% | 10 | 4.95% | 0.60 | 3 | 1.81% | 0.50 | |||
| 19 |  GabsGabs | 6 | 1.89% | 2 | 0.99% | 3.00 | 3 | 1.81% | 0.50 | |||
| 20 |  nic | 6 | 1.89% | 2 | 0.99% | 3.00 | 3 | 1.81% | 0.50 | |||
| 21 |  PsyBRYsp | 6 | 1.89% | 1 | 0.50% | 6.00 | 1 | 0.60% | 0.17 | |||
| 22 |  Leozim | 6 | 1.89% | 0 | 0.00% | 6.00 | 3 | 1.81% | 0.50 | |||
| 23 |  ChuckyNoia | 5 | 1.58% | 4 | 1.98% | 1.25 | 2 | 1.20% | 0.40 | |||
| 24 |  timingzero | 5 | 1.58% | 1 | 0.50% | 5.00 | 4 | 2.41% | 0.80 | |||
| 25 |  vinizyn | 5 | 1.58% | 0 | 0.00% | 5.00 | 5 | 3.01% | 1.00 | 
			Items marked "*" above are generated from the last 1 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]




