HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 SMART
Location: (Unknown)
Steam: STEAM_0:1:414623226
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 28th, 2025 @ 19:11:00
Total Connection Time: 2d 12:56:19h
Average Ping:* 83 ms (Latency: 42 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 33,741
Rank: 5
Kills per Minute: 1.95
Kills per Death: 1.3917 (1.43*)
Headshots per Kill: 0.2519 (0.2285*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,799 (351*)
Kills: 7,141 (1,536*)
Deaths: 5,131 (1,077*)
Longest Kill Streak: 16
Longest Death Streak: 10
Suicides: 58
Teammate Kills: 1 (0*)

  History SMART's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 109 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SMART 0d 03:02:56h 2025-10-28 22:30:43 390 271 1.44 79 0.20 4 0.0%
2 Full 0d 02:56:58h 2025-10-28 00:10:48 363 233 1.56 65 0.18 1 0.0%
3 HTTP 0d 06:21:36h 2025-10-26 23:45:12 782 573 1.36 207 0.26 9 0.0%
4 Hellmans 0d 04:45:50h 2025-10-26 01:38:42 507 375 1.35 132 0.26 0 0.0%
5 noob 0d 04:39:46h 2025-10-23 23:50:01 521 382 1.36 125 0.24 4 0.0%
6 Schneider 0d 15:28:24h 2025-10-22 22:24:17 1,798 1,240 1.45 457 0.25 14 0.0%
7 WALKER 0d 05:00:53h 2025-10-15 23:22:54 574 461 1.25 181 0.32 5 0.0%
8 SHARK 0d 04:58:33h 2025-10-14 14:26:28 634 524 1.21 148 0.23 9 0.0%
9 Budog 0d 02:07:40h 2025-10-12 20:41:58 240 207 1.16 81 0.34 3 0.0%
10 Dartagnan 0d 07:19:39h 2025-10-11 01:43:15 858 555 1.55 219 0.26 8 0.0%
11 Robson 0d 01:52:53h 2025-10-07 23:50:29 247 152 1.63 54 0.22 1 0.0%
12 blaze 0d 01:56:47h 2025-10-06 23:10:49 172 112 1.54 41 0.24 0 0.0%
13 CRUSH 0d 00:24:24h 2025-10-05 22:27:01 55 46 1.20 10 0.18 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 351 times 351
2 Double Kill (2 kills) 149 times 149
3 Triple Kill (3 kills) 93 times 186
4 Domination (4 kills) 42 times 126
5 Rampage (5 kills) 31 times 124
6 Mega Kill (6 kills) 14 times 70
7 Pick up the Bomb 11 times 22
8 Drop the Bomb 11 times -22
9 Ownage (7 kills) 9 times 54
10 Ultra Kill (8 kills) 8 times 56
11 Killing Spree (9 kills) 3 times 24
12 Unstoppable (11 kills) 1 times 10
13 Start Defusing the Bomb With a Defuse Kit 1 times 0
14 Monster Kill (10 kills) 1 times 9
15 God Like (12+ kills) 1 times 11
16 Defuse the Bomb 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 19 times 40.43%
2 Terrorist 17 times 36.17%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 751 48.89% 96 27.35% 0.13
2 Kalashnikov AK-47 1.00 386 25.13% 157 44.73% 0.41
3 M249 PARA Light Machine Gun 1.20 148 9.64% 46 13.11% 0.31
4 Desert Eagle .50AE 1.20 60 3.91% 32 9.12% 0.53
5 High Explosive Grenade 1.80 53 3.45% 0 0.00% 0.00
6 FN P90 1.20 47 3.06% 11 3.13% 0.23
7 H&K G3/SG1 Sniper Rifle 0.80 39 2.54% 9 2.56% 0.23




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,536 100.00% 1,077 100.00% 1.43 351 100.00% 0.23




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 1,536 100.00% 1,077 1.4262 351 100.00% 0.2285




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countrydestruidora 48 3.13% 25 2.32% 1.92 12 4.69% 0.25
2  No CountryEsquimó Africano 33 2.15% 18 1.67% 1.83 6 2.34% 0.18
3  No CountryG.gaBee 31 2.02% 24 2.23% 1.29 6 2.34% 0.19
4  No CountryDexWWWWWW 31 2.02% 13 1.21% 2.38 8 3.13% 0.26
5  No CountryFalcao nowad 30 1.95% 24 2.23% 1.25 10 3.91% 0.33
6  No CountryPRESIDENTE -0.0- 25 1.63% 17 1.58% 1.47 4 1.56% 0.16
7  No CountryMarcha Lenta 25 1.63% 9 0.84% 2.78 6 2.34% 0.24
8  No Countryzxcv 24 1.56% 27 2.51% 0.89 1 0.39% 0.04
9  No CountryEastwood 22 1.43% 14 1.30% 1.57 2 0.78% 0.09
10  No Countryjerri.gustavo 20 1.30% 19 1.76% 1.05 5 1.95% 0.25
11  No CountryMarcosDT 19 1.24% 15 1.39% 1.27 4 1.56% 0.21
12  No CountryHB 19 1.24% 3 0.28% 6.33 4 1.56% 0.21
13  No Country!MONTE______ 18 1.17% 18 1.67% 1.00 6 2.34% 0.33
14  No Countrylevifreitas108 18 1.17% 7 0.65% 2.57 5 1.95% 0.28
15  No CountryLepra Anarquista _\l/_ 17 1.11% 27 2.51% 0.63 2 0.78% 0.12
16  No CountrySucrilhos Kelloggs 17 1.11% 13 1.21% 1.31 1 0.39% 0.06
17  No Countrygolibeiro 17 1.11% 5 0.46% 3.40 4 1.56% 0.24
18  No CountryJuan Alberto 16 1.04% 13 1.21% 1.23 3 1.17% 0.19
19  No CountryTioMilcao 16 1.04% 2 0.19% 8.00 0 0.00% 0.00
20  No Country..esquilo.. 14 0.91% 7 0.65% 2.00 4 1.56% 0.29
21  No Countryjose_7495 14 0.91% 0 0.00% 14.00 5 1.95% 0.36
22  No CountryF4310 13 0.85% 20 1.86% 0.65 3 1.17% 0.23
23  No Countrylogic 13 0.85% 18 1.67% 0.72 3 1.17% 0.23
24  No CountryKleiner Hans 13 0.85% 8 0.74% 1.63 2 0.78% 0.15
25  No CountryLord S.C.C.P 13 0.85% 8 0.74% 1.63 3 1.17% 0.23
26  No CountryTopera 13 0.85% 4 0.37% 3.25 1 0.39% 0.08
27  No Countryema_skaterreacc 13 0.85% 3 0.28% 4.33 4 1.56% 0.31
28  No CountryWonderful 13 0.85% 2 0.19% 6.50 4 1.56% 0.31
29  No CountryHURIGUELER 12 0.78% 5 0.46% 2.40 5 1.95% 0.42
30  No CountryAlice [P. Cega] 12 0.78% 4 0.37% 3.00 3 1.17% 0.25
31  No Country[M]attanza_ 12 0.78% 2 0.19% 6.00 4 1.56% 0.33
32  No CountryTHNDR ϟ 11 0.72% 14 1.30% 0.79 4 1.56% 0.36
33  No Country<...>! 11 0.72% 11 1.02% 1.00 0 0.00% 0.00
34  No CountryLiLzÉ 11 0.72% 4 0.37% 2.75 3 1.17% 0.27
35  No Countryivissonjader 11 0.72% 1 0.09% 11.00 4 1.56% 0.36
36  No CountryEXTERMINIO 10 0.65% 14 1.30% 0.71 3 1.17% 0.30
37  No CountryFABRICIO 10 0.65% 9 0.84% 1.11 0 0.00% 0.00
38  No Countryeriton007 10 0.65% 8 0.74% 1.25 2 0.78% 0.20
39  No CountrygaBRIELA 10 0.65% 7 0.65% 1.43 1 0.39% 0.10
40  No CountryDAVIDWRS90BR 10 0.65% 0 0.00% 10.00 2 0.78% 0.20
41  No Countryl_Sky_l Møuse_Lixø - fps 20 9 0.59% 20 1.86% 0.45 0 0.00% 0.00
42  No CountryBONI 9 0.59% 10 0.93% 0.90 3 1.17% 0.33
43  No Countryjumper 9 0.59% 10 0.93% 0.90 3 1.17% 0.33
44  No Countrydio_12 9 0.59% 5 0.46% 1.80 1 0.39% 0.11
45  No CountryJusticeiro- SÓ DE CALIBRE .12 9 0.59% 4 0.37% 2.25 4 1.56% 0.44
46  No CountryRazgriz 9 0.59% 3 0.28% 3.00 2 0.78% 0.22
47  No Country_ChaKaL_ 9 0.59% 3 0.28% 3.00 4 1.56% 0.44
48  No Countrynacho 9 0.59% 2 0.19% 4.50 1 0.39% 0.11
49  No CountryGODFather 8 0.52% 9 0.84% 0.89 1 0.39% 0.13
50  No Countryicu in heaven 8 0.52% 9 0.84% 0.89 2 0.78% 0.25


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]