HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 TRUMP
Location: (Unknown)
Steam: STEAM_0:0:17306458
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 28th, 2025 @ 21:51:45
Total Connection Time: 2d 14:24:13h
Average Ping:* 105 ms (Latency: 53 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 99%
Points: 70,236
Rank: 2
Kills per Minute: 2.33
Kills per Death: 1.2608 (1.31*)
Headshots per Kill: 0.2843 (0.3029*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,475 (242*)
Kills: 8,706 (799*)
Deaths: 6,905 (611*)
Longest Kill Streak: 15
Longest Death Streak: 12
Suicides: 12
Teammate Kills: 0 (0*)

  History TRUMP's History:
  Events | Sessions | Awards (9) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 294 (71%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Para Top grenadier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 242 times 242
2 Double Kill (2 kills) 90 times 90
3 Triple Kill (3 kills) 53 times 106
4 Pick up the Bomb 27 times 54
5 Drop the Bomb 24 times -48
6 Domination (4 kills) 21 times 63
7 Rampage (5 kills) 14 times 56
8 Mega Kill (6 kills) 8 times 40
9 Ultra Kill (8 kills) 3 times 21
10 Start Defusing the Bomb With a Defuse Kit 3 times 0
11 Ownage (7 kills) 3 times 18
12 Plant the Bomb 2 times 20
13 Defuse the Bomb 2 times 20
14 Unstoppable (11 kills) 1 times 10
15 Monster Kill (10 kills) 1 times 9
16 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 9 times 36.00%
2 Counter-Terrorist 9 times 36.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 431 53.94% 182 75.21% 0.42
2 H&K G3/SG1 Sniper Rifle 0.80 209 26.16% 35 14.46% 0.17
3 Sig SG-550 Sniper 0.80 54 6.76% 16 6.61% 0.30
4 High Explosive Grenade 1.80 49 6.13% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 2.00 19 2.38% 0 0.00% 0.00
6 Desert Eagle .50AE 1.20 19 2.38% 9 3.72% 0.47
7 Arctic Warfare Magnum (Police) 1.00 16 2.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 799 100.00% 611 100.00% 1.31 242 100.00% 0.30




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 799 100.00% 611 1.3077 242 100.00% 0.3029




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryJohn 26 3.25% 13 2.13% 2.00 13 6.67% 0.50
2  No CountryPardaillan_fiul 22 2.75% 8 1.31% 2.75 9 4.62% 0.41
3  No CountryG.gaBee 20 2.50% 14 2.29% 1.43 10 5.13% 0.50
4  No CountryDexWWWWWW 18 2.25% 13 2.13% 1.38 4 2.05% 0.22
5  No CountryThammy Gretchen 15 1.88% 17 2.78% 0.88 3 1.54% 0.20
6  No CountryKleiner Hans 15 1.88% 8 1.31% 1.88 5 2.56% 0.33
7  No Country<MoRc`´eGo> 14 1.75% 7 1.15% 2.00 4 2.05% 0.29
8  No CountryLepra Anarquista _\l/_ 13 1.63% 32 5.24% 0.41 7 3.59% 0.54
9  No CountrySirvini 13 1.63% 13 2.13% 1.00 4 2.05% 0.31
10  No Countrynks 13 1.63% 4 0.65% 3.25 3 1.54% 0.23
11  No Countryfabiouzeda10 12 1.50% 9 1.47% 1.33 1 0.51% 0.08
12  No Countryenzoivanuni 12 1.50% 3 0.49% 4.00 3 1.54% 0.25
13  No CountryDAVIDWRS90BR 12 1.50% 1 0.16% 12.00 3 1.54% 0.25
14  No Countryqiss0 11 1.38% 24 3.93% 0.46 6 3.08% 0.55
15  No CountryNovato 10 1.25% 18 2.95% 0.56 5 2.56% 0.50
16  No CountryBig De Volta 10 1.25% 12 1.96% 0.83 4 2.05% 0.40
17  No CountryMagrelo's 10 1.25% 9 1.47% 1.11 2 1.03% 0.20
18  No CountryEXTERMINIO 10 1.25% 9 1.47% 1.11 5 2.56% 0.50
19  No Country™✓Ratinho-do-CS✓™ 10 1.25% 8 1.31% 1.25 2 1.03% 0.20
20  No CountryLollyCat 10 1.25% 6 0.98% 1.67 1 0.51% 0.10
21  No Countryfederal_the_killer 10 1.25% 6 0.98% 1.67 2 1.03% 0.20
22  No CountryVirgolini 10 1.25% 2 0.33% 5.00 3 1.54% 0.30
23  No CountryMETEBALADEMESQUITA/RJ 10 1.25% 2 0.33% 5.00 2 1.03% 0.20
24  No CountryTheComandT"#23 10 1.25% 2 0.33% 5.00 1 0.51% 0.10
25  No CountryGOD-Mąssĩtą 9 1.13% 20 3.27% 0.45 6 3.08% 0.67
26  No CountryXoki--SC™ 9 1.13% 9 1.47% 1.00 4 2.05% 0.44
27  No CountryJorge 9 1.13% 6 0.98% 1.50 1 0.51% 0.11
28  No CountryEsquimó Africano 9 1.13% 5 0.82% 1.80 3 1.54% 0.33
29  No CountryGabryelsz 9 1.13% 4 0.65% 2.25 4 2.05% 0.44
30  No CountryLord S.C.C.P 9 1.13% 3 0.49% 3.00 1 0.51% 0.11
31  No CountryEl_Guaren 9 1.13% 1 0.16% 9.00 2 1.03% 0.22
32  No CountryJ. Walker 8 1.00% 14 2.29% 0.57 2 1.03% 0.25
33  No Countrysнiкαмαrυ ทαrα 8 1.00% 7 1.15% 1.14 0 0.00% 0.00
34  No CountryCaymmi 8 1.00% 6 0.98% 1.33 2 1.03% 0.25
35  No CountryMrStraiQ 8 1.00% 6 0.98% 1.33 4 2.05% 0.50
36  No Countryjack1501 8 1.00% 6 0.98% 1.33 2 1.03% 0.25
37  No Countryk4doshy 8 1.00% 5 0.82% 1.60 3 1.54% 0.38
38  No CountryEastwood 8 1.00% 4 0.65% 2.00 4 2.05% 0.50
39  No Countryericrys7 8 1.00% 3 0.49% 2.67 1 0.51% 0.13
40  No Countrymayke.praxedes 8 1.00% 3 0.49% 2.67 4 2.05% 0.50
41  No CountryMauri885 8 1.00% 2 0.33% 4.00 1 0.51% 0.13
42  No CountryWolver/// 8 1.00% 2 0.33% 4.00 2 1.03% 0.25
43  No CountryHURIGUELER 7 0.88% 13 2.13% 0.54 1 0.51% 0.14
44  No CountryŦǻŖĵǻ ÞŕėŦa 7 0.88% 11 1.80% 0.64 4 2.05% 0.57
45  No CountryDiego Torrez 7 0.88% 7 1.15% 1.00 2 1.03% 0.29
46  No CountryAsterisco 7 0.88% 6 0.98% 1.17 3 1.54% 0.43
47  No CountryZAPEEEEE 6 0.75% 14 2.29% 0.43 2 1.03% 0.33
48  No Countryrlz4 6 0.75% 7 1.15% 0.86 2 1.03% 0.33
49  No Countrywhile(1<2) 6 0.75% 6 0.98% 1.00 2 1.03% 0.33
50  No Countrymoomaxy06 6 0.75% 6 0.98% 1.00 4 2.05% 0.67


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]