HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 Templar
Location: (Unknown)
Steam: STEAM_0:0:95156860
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Aug. 31st, 2025 @ 21:59:50
Total Connection Time: 0d 11:47:14h
Average Ping:* 39 ms (Latency: 20 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 15,148
Rank: 67
Kills per Minute: 3.33
Kills per Death: 2.4968 (2.37*)
Headshots per Kill: 0.3161 (0.3277*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 745 (195*)
Kills: 2,357 (595*)
Deaths: 944 (251*)
Longest Kill Streak: 16
Longest Death Streak: 6
Suicides: 27
Teammate Kills: 0 (0*)

  History Templar's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 143 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Desert Eagle


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 195 times 195
2 Double Kill (2 kills) 36 times 36
3 Pick up the Bomb 30 times 60
4 Drop the Bomb 23 times -46
5 Domination (4 kills) 22 times 66
6 Triple Kill (3 kills) 19 times 38
7 Rampage (5 kills) 13 times 52
8 Mega Kill (6 kills) 13 times 65
9 Plant the Bomb 7 times 70
10 Unstoppable (11 kills) 6 times 60
11 Killing Spree (9 kills) 3 times 24
12 Ownage (7 kills) 2 times 12
13 God Like (12+ kills) 2 times 22
14 Ultra Kill (8 kills) 1 times 7
15 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 4 times 33.33%
2 Counter-Terrorist 4 times 33.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 395 66.39% 81 41.54% 0.21
2 Desert Eagle .50AE 1.20 161 27.06% 114 58.46% 0.71
3 High Explosive Grenade 1.80 12 2.02% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 2.00 11 1.85% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 595 100.00% 251 100.00% 2.37 195 100.00% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 595 100.00% 251 2.3705 195 100.00% 0.3277




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countrywesleyajc 24 4.03% 6 2.39% 4.00 10 6.21% 0.42
2  No CountryLinkⓌolf 21 3.53% 10 3.98% 2.10 4 2.48% 0.19
3  No Countrymatheuslpbr11 21 3.53% 2 0.80% 10.50 9 5.59% 0.43
4  No CountryGODFather 19 3.19% 4 1.59% 4.75 5 3.11% 0.26
5  No Countryoliveiraarmando154 18 3.03% 15 5.98% 1.20 10 6.21% 0.56
6  No Countryacidrain 18 3.03% 7 2.79% 2.57 4 2.48% 0.22
7  No CountryLordRs 18 3.03% 3 1.20% 6.00 7 4.35% 0.39
8  No Countryindiao 17 2.86% 4 1.59% 4.25 1 0.62% 0.06
9  No CountryCurvelo 16 2.69% 7 2.79% 2.29 6 3.73% 0.38
10  No CountryxDesconected 15 2.52% 7 2.79% 2.14 3 1.86% 0.20
11  No Countryquilee 14 2.35% 14 5.58% 1.00 6 3.73% 0.43
12  No CountryDU 12 2.02% 7 2.79% 1.71 2 1.24% 0.17
13  No Countryxarope 12 2.02% 6 2.39% 2.00 5 3.11% 0.42
14  No Countrylef 12 2.02% 6 2.39% 2.00 1 0.62% 0.08
15  No CountryCesar =] 12 2.02% 0 0.00% 12.00 3 1.86% 0.25
16  No Countrysayoni 11 1.85% 5 1.99% 2.20 4 2.48% 0.36
17  No Countrypadrin 10 1.68% 7 2.79% 1.43 2 1.24% 0.20
18  No Countryel chino 10 1.68% 4 1.59% 2.50 4 2.48% 0.40
19  No CountryCUCUMONGA 10 1.68% 1 0.40% 10.00 4 2.48% 0.40
20  No CountryMarcha Lenta 9 1.51% 5 1.99% 1.80 4 2.48% 0.44
21  No CountryJuan Alberto 9 1.51% 3 1.20% 3.00 4 2.48% 0.44
22  No Countryoderic 9 1.51% 3 1.20% 3.00 3 1.86% 0.33
23  No Country*** HURIGUELER *** 9 1.51% 1 0.40% 9.00 1 0.62% 0.11
24  No Country-h1M*. 9 1.51% 0 0.00% 9.00 2 1.24% 0.22
25  No Countryﮱﮔpyder 8 1.34% 5 1.99% 1.60 1 0.62% 0.13
26  No CountryTito 8 1.34% 4 1.59% 2.00 3 1.86% 0.38
27  No CountryL1ttl3 8 1.34% 4 1.59% 2.00 2 1.24% 0.25
28  No Countrytureputahermana 8 1.34% 2 0.80% 4.00 3 1.86% 0.38
29  No CountryBỌĻ1ићạ ₧.ﺶ=(_†_) 8 1.34% 1 0.40% 8.00 1 0.62% 0.13
30  No CountryFuria - Oscar Alho 8 1.34% 1 0.40% 8.00 3 1.86% 0.38
31  No CountrySanguevidal 7 1.18% 7 2.79% 1.00 0 0.00% 0.00
32  No CountrySwarley 7 1.18% 4 1.59% 1.75 3 1.86% 0.43
33  No Countryhipermercado de semen 7 1.18% 3 1.20% 2.33 2 1.24% 0.29
34  No CountryDOUTORADO 7 1.18% 1 0.40% 7.00 4 2.48% 0.57
35  No Countrybom e gordo 7 1.18% 1 0.40% 7.00 2 1.24% 0.29
36  No CountryDKNY 7 1.18% 0 0.00% 7.00 1 0.62% 0.14
37  No CountryGushell 6 1.01% 7 2.79% 0.86 1 0.62% 0.17
38  No Country!MONTE______ 6 1.01% 6 2.39% 1.00 2 1.24% 0.33
39  No CountryItaloW 6 1.01% 6 2.39% 1.00 3 1.86% 0.50
40  No CountryBALA NA CARA 6 1.01% 4 1.59% 1.50 2 1.24% 0.33
41  No Countryduque 6 1.01% 3 1.20% 2.00 2 1.24% 0.33
42  No Country✪ Peco 6 1.01% 3 1.20% 2.00 2 1.24% 0.33
43  No Countrykarciel 6 1.01% 2 0.80% 3.00 1 0.62% 0.17
44  No CountryEro-Sennin 6 1.01% 1 0.40% 6.00 4 2.48% 0.67
45  No CountryH1N1 ︻デ 一一 6 1.01% 1 0.40% 6.00 5 3.11% 0.83
46  No Country$$$Alexandre$$$ 6 1.01% 0 0.00% 6.00 1 0.62% 0.17
47  No Country>>> LR <<< 5 0.84% 5 1.99% 1.00 2 1.24% 0.40
48  No CountryMend 5 0.84% 4 1.59% 1.25 2 1.24% 0.40
49  No CountryChattino 5 0.84% 1 0.40% 5.00 4 2.48% 0.80
50  No CountryDoC 5 0.84% 0 0.00% 5.00 1 0.62% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]