HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 F4310
Location: (Unknown)
Steam: STEAM_0:0:528296322
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Oct. 27th, 2025 @ 20:57:27
Total Connection Time: 1d 23:55:19h
Average Ping:* 86 ms (Latency: 43 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 39,802
Rank: 1
Kills per Minute: 3.12
Kills per Death: 2.0719 (1.97*)
Headshots per Kill: 0.2914 (0.3046*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,610 (487*)
Kills: 8,957 (1,599*)
Deaths: 4,323 (811*)
Longest Kill Streak: 21
Longest Death Streak: 13
Suicides: 5
Teammate Kills: 0 (0*)

  History F4310's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 43 (96%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Most Kills


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 487 times 487
2 Double Kill (2 kills) 133 times 133
3 Triple Kill (3 kills) 89 times 178
4 Domination (4 kills) 56 times 168
5 Rampage (5 kills) 26 times 104
6 Mega Kill (6 kills) 25 times 125
7 Drop the Bomb 23 times -46
8 Pick up the Bomb 22 times 44
9 Ownage (7 kills) 11 times 66
10 God Like (12+ kills) 8 times 88
11 Ultra Kill (8 kills) 6 times 42
12 Start Defusing the Bomb With a Defuse Kit 6 times 0
13 Killing Spree (9 kills) 4 times 32
14 Defuse the Bomb 2 times 20
15 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 11 times 45.83%
2 Counter-Terrorist 8 times 33.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 990 61.91% 143 29.36% 0.14
2 Kalashnikov AK-47 1.00 409 25.58% 210 43.12% 0.51
3 Desert Eagle .50AE 1.20 163 10.19% 134 27.52% 0.82
4 High Explosive Grenade 1.80 36 2.25% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 2.00 1 0.06% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,599 100.00% 811 100.00% 1.97 487 100.00% 0.30




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 1,599 100.00% 811 1.9716 487 100.00% 0.3046




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countrydestruidora 76 4.75% 34 4.19% 2.24 18 4.26% 0.24
2  No Country..esquilo.. 75 4.69% 42 5.18% 1.79 25 5.91% 0.33
3  No Countryolzgames1 68 4.25% 26 3.21% 2.62 19 4.49% 0.28
4  No CountryHB 47 2.94% 21 2.59% 2.24 21 4.96% 0.45
5  No CountryDLCGON 44 2.75% 16 1.97% 2.75 9 2.13% 0.20
6  No Countrymolodoy do paraguai 42 2.63% 24 2.96% 1.75 12 2.84% 0.29
7  No Countryfederal_the_killer 42 2.63% 19 2.34% 2.21 8 1.89% 0.19
8  No CountryMaKmuD 40 2.50% 12 1.48% 3.33 10 2.36% 0.25
9  No CountrygBala 39 2.44% 23 2.84% 1.70 13 3.07% 0.33
10  No CountryKleiner Hans 37 2.31% 16 1.97% 2.31 11 2.60% 0.30
11  No Country☢ ☢ Prof. SaPo GiraFal len 36 2.25% 19 2.34% 1.89 9 2.13% 0.25
12  No CountryMarcha Lenta 34 2.13% 14 1.73% 2.43 10 2.36% 0.29
13  No Countrylotito.obras 32 2.00% 16 1.97% 2.00 6 1.42% 0.19
14  No CountryEsquimó Africano 29 1.81% 21 2.59% 1.38 9 2.13% 0.31
15  No Countryvitor1510 27 1.69% 1 0.12% 27.00 11 2.60% 0.41
16  No Country!MONTE______ 22 1.38% 10 1.23% 2.20 8 1.89% 0.36
17  No Countryivissonjader 22 1.38% 6 0.74% 3.67 3 0.71% 0.14
18  No CountrySMART 20 1.25% 13 1.60% 1.54 4 0.95% 0.20
19  No CountryAlex Sandro 19 1.19% 7 0.86% 2.71 7 1.65% 0.37
20  No CountryGODFather 18 1.13% 13 1.60% 1.38 4 0.95% 0.22
21  No Countryenzoivanuni 18 1.13% 5 0.62% 3.60 9 2.13% 0.50
22  No CountryPiá com Down 17 1.06% 7 0.86% 2.43 2 0.47% 0.12
23  No Countrycicinhochan352 14 0.88% 2 0.25% 7.00 3 0.71% 0.21
24  No Countryt0ni 13 0.81% 10 1.23% 1.30 7 1.65% 0.54
25  No CountryDexWWWWWW 13 0.81% 8 0.99% 1.63 6 1.42% 0.46
26  No CountryPinecone Tampon 13 0.81% 3 0.37% 4.33 1 0.24% 0.08
27  No CountryNemezis 13 0.81% 3 0.37% 4.33 3 0.71% 0.23
28  No Countrymito22 13 0.81% 3 0.37% 4.33 3 0.71% 0.23
29  No CountryCasios 12 0.75% 10 1.23% 1.20 7 1.65% 0.58
30  No CountryA D A N S 12 0.75% 8 0.99% 1.50 3 0.71% 0.25
31  No CountryTTU 11 0.69% 5 0.62% 2.20 1 0.24% 0.09
32  No CountryMATADOR DE ONÇA 11 0.69% 4 0.49% 2.75 2 0.47% 0.18
33  No CountryZAPEEEEE 10 0.63% 19 2.34% 0.53 3 0.71% 0.30
34  No Country- bruniiN 10 0.63% 8 0.99% 1.25 7 1.65% 0.70
35  No CountryTioMilcao 10 0.63% 7 0.86% 1.43 2 0.47% 0.20
36  No CountryEastwood 10 0.63% 6 0.74% 1.67 4 0.95% 0.40
37  No Countryjhacris1 10 0.63% 5 0.62% 2.00 2 0.47% 0.20
38  No CountryToxic愛 10 0.63% 5 0.62% 2.00 5 1.18% 0.50
39  No CountrySwarley 10 0.63% 4 0.49% 2.50 4 0.95% 0.40
40  No CountryMauri885 10 0.63% 3 0.37% 3.33 4 0.95% 0.40
41  No CountrySkadiuller 10 0.63% 3 0.37% 3.33 5 1.18% 0.50
42  No Countrymizu 10 0.63% 1 0.12% 10.00 4 0.95% 0.40
43  No CountryGin 10 0.63% 1 0.12% 10.00 3 0.71% 0.30
44  No Countryzxcv 9 0.56% 9 1.11% 1.00 3 0.71% 0.33
45  No CountrySantão 9 0.56% 7 0.86% 1.29 3 0.71% 0.33
46  No Country[S]intoniaaa <3 9 0.56% 7 0.86% 1.29 5 1.18% 0.56
47  No Country<...>! 9 0.56% 3 0.37% 3.00 4 0.95% 0.44
48  No CountryTopera 9 0.56% 3 0.37% 3.00 4 0.95% 0.44
49  No CountryNiKOOOOOOOOOOOOOOOZ 9 0.56% 3 0.37% 3.00 1 0.24% 0.11
50  No Countryandr777smoke 9 0.56% 2 0.25% 4.50 4 0.95% 0.44


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]