HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 Juan Alberto
Location: (Unknown)
Steam: STEAM_0:0:59795851
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jul. 16th, 2025 @ 17:54:10
Total Connection Time: 3d 07:47:57h
Average Ping:* 83 ms (Latency: 42 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 44,738
Rank: 10
Kills per Minute: 1.86
Kills per Death: 1.5415 (1.51*)
Headshots per Kill: 0.3109 (0.3569*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,761 (268*)
Kills: 8,882 (751*)
Deaths: 5,762 (498*)
Longest Kill Streak: 17
Longest Death Streak: 15
Suicides: 4
Teammate Kills: 0 (0*)

  History Juan Alberto's History:
  Events | Sessions | Awards (4) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 118 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 268 times 268
2 Double Kill (2 kills) 78 times 78
3 Triple Kill (3 kills) 40 times 80
4 Pick up the Bomb 26 times 52
5 Drop the Bomb 26 times -52
6 Domination (4 kills) 15 times 45
7 Rampage (5 kills) 10 times 40
8 Mega Kill (6 kills) 10 times 50
9 Ownage (7 kills) 8 times 48
10 Ultra Kill (8 kills) 3 times 21
11 Monster Kill (10 kills) 2 times 18




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 10 times 38.46%
2 Counter-Terrorist 9 times 34.62%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 340 45.27% 190 70.90% 0.56
2 Arctic Warfare Magnum (Police) 1.00 289 38.48% 31 11.57% 0.11
3 Desert Eagle .50AE 1.20 78 10.39% 46 17.16% 0.59
4 High Explosive Grenade 1.80 39 5.19% 0 0.00% 0.00
5 Steyr Tactical Machine Pistol 1.50 4 0.53% 1 0.37% 0.25
6 Galil 1.10 1 0.13% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 751 100.00% 498 100.00% 1.51 268 100.00% 0.36




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 751 100.00% 498 1.5080 268 100.00% 0.3569




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country*** HURIGUELER *** 24 3.20% 28 5.62% 0.86 6 3.19% 0.25
2  No CountryHempz.x 24 3.20% 26 5.22% 0.92 8 4.26% 0.33
3  No CountryDLCGON 19 2.53% 7 1.41% 2.71 8 4.26% 0.42
4  No CountryLEVIATHAN (левиафан) 18 2.40% 18 3.61% 1.00 8 4.26% 0.44
5  No CountryNuJaaj 18 2.40% 13 2.61% 1.38 5 2.66% 0.28
6  No CountryHendrik "GR" 17 2.26% 7 1.41% 2.43 11 5.85% 0.65
7  No CountryEsquimó Africano 16 2.13% 10 2.01% 1.60 8 4.26% 0.50
8  No CountryMarcosDT 16 2.13% 9 1.81% 1.78 13 6.91% 0.81
9  No CountryLucPaladin_X 16 2.13% 8 1.61% 2.00 4 2.13% 0.25
10  No CountryA D A N S 15 2.00% 13 2.61% 1.15 9 4.79% 0.60
11  No CountryJUNIORRRRRRRRR ffd* 14 1.86% 15 3.01% 0.93 3 1.60% 0.21
12  No Countrymatibian2020 14 1.86% 1 0.20% 14.00 1 0.53% 0.07
13  No CountryD.G 13 1.73% 13 2.61% 1.00 4 2.13% 0.31
14  No CountryNatte_S 13 1.73% 7 1.41% 1.86 6 3.19% 0.46
15  No CountryIgorVN 13 1.73% 5 1.00% 2.60 2 1.06% 0.15
16  No Country..esquilo.. 12 1.60% 10 2.01% 1.20 5 2.66% 0.42
17  No CountryJeff★★★ 10 1.33% 9 1.81% 1.11 6 3.19% 0.60
18  No CountryJugador 1 10 1.33% 4 0.80% 2.50 5 2.66% 0.50
19  No Country- RiQ TattOo_. 10 1.33% 2 0.40% 5.00 1 0.53% 0.10
20  No CountryRaphael 10 1.33% 2 0.40% 5.00 1 0.53% 0.10
21  No CountryMarcha Lenta 10 1.33% 1 0.20% 10.00 1 0.53% 0.10
22  No CountryBuzz 8 1.07% 7 1.41% 1.14 4 2.13% 0.50
23  No CountryTh3Goat 8 1.07% 3 0.60% 2.67 3 1.60% 0.38
24  No Country>VONELSON CAL.12< 8 1.07% 0 0.00% 8.00 0 0.00% 0.00
25  No CountryGODFather 7 0.93% 16 3.21% 0.44 4 2.13% 0.57
26  No CountrySpectro 7 0.93% 8 1.61% 0.88 1 0.53% 0.14
27  No CountryJuanHush 7 0.93% 3 0.60% 2.33 2 1.06% 0.29
28  No CountryNoct1s 7 0.93% 3 0.60% 2.33 6 3.19% 0.86
29  No CountryDanião 7 0.93% 3 0.60% 2.33 5 2.66% 0.71
30  No Countryя(ᴚ) 7 0.93% 2 0.40% 3.50 4 2.13% 0.57
31  No Countrymayke silva 7 0.93% 0 0.00% 7.00 0 0.00% 0.00
32  No CountryBR4NDAO 7 0.93% 0 0.00% 7.00 2 1.06% 0.29
33  No CountrySantão 6 0.80% 10 2.01% 0.60 2 1.06% 0.33
34  No CountryAraujo 6 0.80% 3 0.60% 2.00 2 1.06% 0.33
35  No Countryrodrigobf 6 0.80% 2 0.40% 3.00 6 3.19% 1.00
36  No CountryDigão 6 0.80% 2 0.40% 3.00 2 1.06% 0.33
37  No CountryMALBA91 6 0.80% 2 0.40% 3.00 3 1.60% 0.50
38  No CountryMeno 6 0.80% 2 0.40% 3.00 2 1.06% 0.33
39  No CountryVVVVVVVVVVVVVVVVVVV 6 0.80% 1 0.20% 6.00 0 0.00% 0.00
40  No CountryDoktorSans 6 0.80% 1 0.20% 6.00 2 1.06% 0.33
41  No Countrygabs 5 0.67% 9 1.81% 0.56 3 1.60% 0.60
42  No CountrynOcivO 5 0.67% 6 1.20% 0.83 3 1.60% 0.60
43  No CountryFABRICIO 5 0.67% 5 1.00% 1.00 0 0.00% 0.00
44  No CountryTurgue 5 0.67% 5 1.00% 1.00 2 1.06% 0.40
45  No CountryIlya 5 0.67% 5 1.00% 1.00 2 1.06% 0.40
46  No Countrycolumns 5 0.67% 4 0.80% 1.25 4 2.13% 0.80
47  No Countrypali 5 0.67% 3 0.60% 1.67 1 0.53% 0.20
48  No CountryAguas Lindas City 5 0.67% 3 0.60% 1.67 2 1.06% 0.40
49  No Country✪ XOCS ︻ 亮一一一' 5 0.67% 3 0.60% 1.67 1 0.53% 0.20
50  No CountryFurlã 5 0.67% 2 0.40% 2.50 1 0.53% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 1 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]