HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 Br4
Location: (Unknown)
Steam: STEAM_0:1:861565421
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 1st, 2025 @ 23:24:42
Total Connection Time: 0d 05:58:23h
Average Ping:* 45 ms (Latency: 23 ms)
Favorite Server:* G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
Favorite Map:* de_dust2
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 4,272
Rank: 11
Kills per Minute: 1.65
Kills per Death: 0.6916 (0.68*)
Headshots per Kill: 0.5389 (0.5387*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 319 (320*)
Kills: 592 (594*)
Deaths: 856 (868*)
Longest Kill Streak: 9
Longest Death Streak: 12
Suicides: 4
Teammate Kills: 0 (0*)

  History Br4's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
Kills needed: 8 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
P 90


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 319 times 319
2 Double Kill (2 kills) 74 times 74
3 Triple Kill (3 kills) 32 times 64
4 Pick up the Bomb 20 times 40
5 Drop the Bomb 19 times -38
6 Domination (4 kills) 17 times 51
7 Rampage (5 kills) 6 times 24
8 Start Defusing the Bomb With a Defuse Kit 4 times 0
9 Plant the Bomb 1 times 10
10 Mega Kill (6 kills) 1 times 5
11 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 14 times 32.56%
2 Terrorist 13 times 30.23%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 500 84.18% 312 97.50% 0.62
2 Arctic Warfare Magnum (Police) 1.00 56 9.43% 5 1.56% 0.09
3 Bundeswehr Advanced Combat Knife 2.00 19 3.20% 0 0.00% 0.00
4 High Explosive Grenade 1.80 7 1.18% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 7 1.18% 2 0.63% 0.29
6 Sig SG-550 Sniper 0.80 5 0.84% 1 0.31% 0.20




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 389 65.49% 517 59.56% 0.75 242 75.62% 0.62
2 de_inferno 20 3.37% 27 3.11% 0.74 12 3.75% 0.60
3 de_nuke 2 0.34% 3 0.35% 0.67 2 0.62% 1.00
4 de_nuke_old_blue 55 9.26% 84 9.68% 0.65 31 9.69% 0.56
5 awp_india_v2 62 10.44% 97 11.18% 0.64 6 1.88% 0.10
6 fy_pool_day_2 24 4.04% 43 4.95% 0.56 5 1.56% 0.21
7 aim_deagle7k 8 1.35% 15 1.73% 0.53 4 1.25% 0.50
8 de_mirage_csgo_v2 19 3.20% 40 4.61% 0.48 10 3.12% 0.53
9 de_bombruins 15 2.53% 42 4.84% 0.36 8 2.50% 0.53




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 594 100.00% 868 0.6843 320 100.00% 0.5387




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country**rata** 23 3.87% 12 1.38% 1.92 15 6.88% 0.65
2  No Countrydk-47 VAMPIRAAA 20 3.37% 34 3.92% 0.59 12 5.50% 0.60
3  No Country*** HURIGUELER *** 18 3.03% 31 3.57% 0.58 3 1.38% 0.17
4  No CountryHyTypZ 16 2.69% 14 1.61% 1.14 12 5.50% 0.75
5  No CountryHeaven 16 2.69% 14 1.61% 1.14 1 0.46% 0.06
6  No Countryacidrain 14 2.36% 8 0.92% 1.75 8 3.67% 0.57
7  No CountryToM_VLT 12 2.02% 10 1.15% 1.20 7 3.21% 0.58
8  No CountryJapan 12 2.02% 4 0.46% 3.00 8 3.67% 0.67
9  No CountryCrazyClown Games 11 1.85% 19 2.19% 0.58 8 3.67% 0.73
10  No Country01.FERRARI.* 11 1.85% 7 0.81% 1.57 9 4.13% 0.82
11  No CountryCZF_KING 10 1.68% 22 2.53% 0.45 9 4.13% 0.90
12  No CountryGui 10 1.68% 14 1.61% 0.71 5 2.29% 0.50
13  No CountryAlk1mistra 10 1.68% 10 1.15% 1.00 7 3.21% 0.70
14  No CountryComedorDeCasados.com 10 1.68% 4 0.46% 2.50 9 4.13% 0.90
15  No CountryDLCGON 10 1.68% 2 0.23% 5.00 4 1.83% 0.40
16  No CountryRagnarok 9 1.52% 23 2.65% 0.39 6 2.75% 0.67
17  No CountryNovato 9 1.52% 19 2.19% 0.47 7 3.21% 0.78
18  No CountryBR4NDAO 9 1.52% 9 1.04% 1.00 1 0.46% 0.11
19  No CountryMostafa765 9 1.52% 5 0.58% 1.80 6 2.75% 0.67
20  No Countrydio_12 9 1.52% 2 0.23% 4.50 0 0.00% 0.00
21  No CountryMVN 7 1.18% 10 1.15% 0.70 6 2.75% 0.86
22  No Countrymaverick 7 1.18% 9 1.04% 0.78 3 1.38% 0.43
23  No CountryHendrik "GR" 7 1.18% 7 0.81% 1.00 2 0.92% 0.29
24  No CountryJägerbomb 7 1.18% 7 0.81% 1.00 6 2.75% 0.86
25  No Country---> RODRIGOmalaFAVELA <--- 7 1.18% 3 0.35% 2.33 4 1.83% 0.57
26  No CountryBacana 6 1.01% 21 2.42% 0.29 5 2.29% 0.83
27  No CountryColt 6 1.01% 21 2.42% 0.29 1 0.46% 0.17
28  No CountryEsquimó Africano 6 1.01% 18 2.07% 0.33 2 0.92% 0.33
29  No Countrylim h -> 0 (f(x+h) - f(x))/h 6 1.01% 15 1.73% 0.40 3 1.38% 0.50
30  No CountryMT 6 1.01% 14 1.61% 0.43 3 1.38% 0.50
31  No Country\_/\_/\_MARX-LUTHER-KING_/\_/\_ 6 1.01% 12 1.38% 0.50 5 2.29% 0.83
32  No CountryCasios 6 1.01% 11 1.27% 0.55 2 0.92% 0.33
33  No Country☑ 3[K] -| ♥MR♥ | 3301.cpp 6 1.01% 9 1.04% 0.67 5 2.29% 0.83
34  No Countryjerri.gustavo 6 1.01% 5 0.58% 1.20 5 2.29% 0.83
35  No Countrycarlos west 6 1.01% 2 0.23% 3.00 3 1.38% 0.50
36  No Countryミ★SILVA★彡 5 0.84% 23 2.65% 0.22 0 0.00% 0.00
37  No CountryTRUMP 5 0.84% 9 1.04% 0.56 2 0.92% 0.40
38  No CountryگhotZ 5 0.84% 8 0.92% 0.63 4 1.83% 0.80
39  No CountryMbape 5 0.84% 6 0.69% 0.83 4 1.83% 0.80
40  No CountryNamaste 5 0.84% 5 0.58% 1.00 2 0.92% 0.40
41  No CountryJuan Alberto 5 0.84% 4 0.46% 1.25 4 1.83% 0.80
42  No CountryElvis Nieto 5 0.84% 4 0.46% 1.25 3 1.38% 0.60
43  No CountryO Cara do MT 5 0.84% 3 0.35% 1.67 1 0.46% 0.20
44  No Countryk 5 0.84% 3 0.35% 1.67 4 1.83% 0.80
45  No Countrypersonalizebq 5 0.84% 2 0.23% 2.50 2 0.92% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]